CPSE ETF Peer Comparison
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
CPSE ETF | ₹85.76 | ₹38,848.26 |
UTI Nifty 50 ETF | ₹250.90 | ₹51,464.71 |
UTI BSE Sensex ETF | ₹833.76 | ₹39,528.83 |
Nippon India ETF Nifty 50 BeES | ₹258.05 | ₹23,169.44 |
Bharat Bond ETF - April 2030 | ₹1,445.03 | ₹19,932.20 |
Bharat 22 ETF | ₹105.06 | ₹17,383.85 |
To provide returns that, before expenses, closely correspond to the total returns of the Securities as represented by the CPSE Index, by investing in the Securities which are constituents of the CPSE Index in the same proportion as in the Index.