Pharmaceuticals - Indian - Bulk Drugs & Formln M/S
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 249.13 | 199.76 | 167.54 | 139.79 | 135.37 |
Total Expenses | 211.60 | 184.96 | 159.95 | 132.70 | 129.31 |
Profit Before Tax | 36.53 | 14.80 | 7.59 | 7.09 | 6.06 |
Profit After Tax | 30.17 | 12.23 | 5.89 | 6.21 | 4.18 |
Operating Profit after Depreciation | 38.67 | 17.33 | 10.65 | 10.34 | 9.42 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 29.04 | 31.31 | 30.12 | 31.82 | 28.80 |
Total Non Current Assets | 41.40 | 33.08 | 30.69 | 31.82 | 28.80 |
Total Current Assets | 163.44 | 77.62 | 63.92 | 51.61 | 47.89 |
TOTAL ASSETS | 204.84 | 110.69 | 94.61 | 83.43 | 76.69 |
Total Shareholder's Fund | 163.83 | 50.43 | 32.09 | 30.88 | 25.10 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 11.33 | 7.57 | 14.87 | 7.44 | 5.28 |
Net Cash used in Investing Activities | -82.34 | -4.04 | -4.30 | -7.36 | -1.97 |
Net Cash used in Financing Activities | 72.27 | -4.32 | -9.67 | -2.25 | -2.35 |
No data available
Particulars (in ₹ Cr.) | 2023-03 |
---|---|
Total Revenue | 58.81 |
Total Expenses | 50.10 |
Profit Before Tax | 8.28 |
Profit After Tax | 7.06 |
Operating Profit after Depreciation | 9.83 |
₹1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Accent Microcell Ltd | ₹256.05 | ₹538.81 |
Sun Pharmaceuticals Industries Ltd | ₹1,745.25 | ₹4,18,743.94 |
Divis Laboratories Ltd | ₹5,733.60 | ₹1,52,209.07 |
Cipla Ltd | ₹1,458.15 | ₹1,17,762.24 |
Torrent Pharmaceuticals Ltd | ₹3,357.15 | ₹1,13,616.11 |
Mankind Pharma Ltd | ₹2,488.40 | ₹1,02,663.15 |
16 Nov 2024, 10:07 am
25 Oct 2024, 03:54 pm
15 Oct 2024, 05:34 pm
06 Aug 2024, 05:28 pm
18 May 2024, 03:41 pm