Trading - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 184.41 | 222.25 | 186.80 | 104.58 | 69.60 |
Total Expenses | 182.43 | 219.26 | 184.38 | 102.81 | 68.09 |
Profit Before Tax | 1.98 | 2.99 | 2.42 | 1.77 | 1.51 |
Profit After Tax | 1.53 | 2.48 | 1.94 | 1.37 | 1.09 |
Operating Profit after Depreciation | 3.22 | 4.05 | 3.26 | 2.66 | 2.83 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.35 | 0.71 | 0.58 | 0.69 | 0.87 |
Total Non Current Assets | 4.72 | 3.30 | 2.49 | 2.07 | 1.14 |
Total Current Assets | 74.15 | 69.28 | 42.51 | 33.53 | 30.28 |
TOTAL ASSETS | 78.87 | 72.57 | 44.99 | 35.60 | 31.41 |
Total Shareholder's Fund | 52.58 | 51.09 | 23.10 | 21.08 | 19.69 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -3.04 | -18.25 | -0.15 | -1.46 | 11.10 |
Net Cash used in Investing Activities | -1.18 | 0.07 | 0.49 | -1.16 | 10.18 |
Net Cash used in Financing Activities | -3.04 | 26.16 | 1.80 | -0.65 | -20.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 104.31 | 86.33 | 124.04 | 77.71 | 69.60 |
Total Expenses | 102.79 | 84.55 | 122.29 | 76.26 | 68.09 |
Profit Before Tax | 1.52 | 1.79 | 1.75 | 1.45 | 1.51 |
Profit After Tax | 1.08 | 1.28 | 1.28 | 1.05 | 1.09 |
Operating Profit after Depreciation | 2.77 | 2.85 | 2.59 | 2.34 | 2.83 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.35 | 0.71 | 0.58 | 0.69 | 0.87 |
Total Non Current Assets | 3.19 | 1.77 | 1.15 | 1.42 | 1.14 |
Total Current Assets | 70.46 | 62.43 | 38.88 | 33.07 | 30.28 |
TOTAL ASSETS | 73.64 | 64.19 | 40.03 | 34.49 | 31.41 |
Total Shareholder's Fund | 49.62 | 48.55 | 22.01 | 20.74 | 19.69 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -3.84 | -15.74 | -1.80 | -2.07 | 11.10 |
Net Cash used in Investing Activities | -1.15 | 0.25 | 1.12 | 0.02 | 10.18 |
Net Cash used in Financing Activities | -3.04 | 24.04 | 1.80 | -1.30 | -20.71 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 29.61 | 33.75 | 40.38 | 46.30 | 44.76 |
Total Expenses | 29.48 | 33.38 | 39.77 | 45.97 | 43.94 |
Profit Before Tax | 0.18 | 0.19 | 0.31 | 0.45 | 0.57 |
Profit After Tax | 0.15 | 0.15 | 0.22 | 0.27 | 0.46 |
Operating Profit after Depreciation | 0.48 | 0.53 | 0.64 | 0.83 | 0.93 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 18.31 | 16.53 | 24.53 | 27.22 | 20.72 |
Total Expenses | 18.07 | 16.11 | 23.98 | 26.81 | 20 |
Profit Before Tax | 0.09 | 0.12 | 0.25 | 0.53 | 0.41 |
Profit After Tax | 0.07 | 0.08 | 0.17 | 0.36 | 0.30 |
Operating Profit after Depreciation | 0.39 | 0.46 | 0.58 | 0.91 | 0.77 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
AKG Exim Ltd | ₹17.49 | ₹55.58 |
Adani Enterprises Ltd | ₹2,252.65 | ₹2,59,996.52 |
Vishal Mega Mart Ltd | ₹106.40 | ₹47,972.78 |
Aegis Logistics Ltd | ₹693.60 | ₹24,345.36 |
Redington Ltd | ₹211.65 | ₹16,546.26 |
Cello World Ltd | ₹640.50 | ₹14,147.69 |
15 Jan 2025, 02:58 pm
06 Nov 2024, 04:46 pm
23 Aug 2024, 09:10 pm
16 Aug 2024, 10:47 am
01 Aug 2024, 12:52 pm