Dyes - Intermediate
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Total Revenue | 189 | 202.05 | - | - | - |
Total Expenses | 163.07 | 179.70 | - | - | - |
Profit Before Tax | 25.93 | 23.51 | - | - | - |
Profit After Tax | 16.64 | 16 | - | - | - |
Operating Profit after Depreciation | 29.27 | 25.61 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Fixed Assets | 56.65 | 55.03 | - | - | - |
Total Non Current Assets | 84.48 | 76.61 | - | - | - |
Total Current Assets | 70.63 | 69.87 | - | - | - |
TOTAL ASSETS | 155.11 | 146.48 | - | - | - |
Total Shareholder's Fund | 85.01 | 71.45 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 13.30 | 28.20 | - | - | - |
Net Cash used in Investing Activities | -10.94 | -12.96 | - | - | - |
Net Cash used in Financing Activities | -2.40 | -15.23 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 302.50 | 334.83 | 381 | 247.61 | 261.20 |
Total Expenses | 318.06 | 335.33 | 363.05 | 230.31 | 242.09 |
Profit Before Tax | -15.56 | -0.50 | 17.95 | 17.30 | 19.11 |
Profit After Tax | -18.68 | -0.94 | 15.91 | 12.50 | 15.72 |
Operating Profit after Depreciation | -11.84 | 2.72 | 20.15 | 17.99 | 20.22 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 234.75 | 225.43 | 231.23 | 229.14 | 128.64 |
Total Non Current Assets | 250.28 | 248.37 | 253.39 | 241.33 | 202.91 |
Total Current Assets | 130.22 | 116.87 | 152.59 | 114.17 | 120.02 |
TOTAL ASSETS | 380.50 | 365.25 | 405.97 | 355.50 | 322.93 |
Total Shareholder's Fund | 259.19 | 278.36 | 279.72 | 278.72 | 265.31 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -6.55 | 37.92 | 4.31 | 49.27 | 26.32 |
Net Cash used in Investing Activities | -16.40 | -8.40 | -23.78 | -49.36 | -19.80 |
Net Cash used in Financing Activities | 22.97 | -29.51 | 18.18 | 1.31 | -6.55 |
Particulars (in ₹ Cr.) | 2016-06 | 2016-03 | 2015-12 | 2015-09 | 2015-06 |
---|---|---|---|---|---|
Total Revenue | 59.31 | 48.47 | - | - | 47.90 |
Total Expenses | 42.81 | 40.39 | - | - | 40.87 |
Profit Before Tax | 14.43 | 6.24 | - | - | 5.11 |
Profit After Tax | 9.45 | 4.03 | 5.06 | 4.30 | 3.24 |
Operating Profit after Depreciation | 16.50 | 8.15 | - | - | 7.07 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 78.93 | 85.91 | 81.79 | 75.28 | 73.30 |
Total Expenses | 72.92 | 79.68 | 81.35 | 70.35 | 76.50 |
Profit Before Tax | 1.40 | 1.58 | -4 | 0.76 | -7.55 |
Profit After Tax | 1.04 | 1.15 | -6.02 | 0.33 | -7.60 |
Operating Profit after Depreciation | 6.23 | 6.29 | 0.54 | 5.21 | -3.18 |
₹0.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
AksharChem (India) Ltd | ₹266.45 | ₹214.04 |
Pidilite Industries Ltd | ₹2,888.30 | ₹1,46,912.24 |
SRF Ltd | ₹2,829.75 | ₹83,880.81 |
Linde India Ltd | ₹6,198.25 | ₹52,858.68 |
Gujarat Fluorochemicals Ltd | ₹3,591.60 | ₹39,453.73 |
Deepak Nitrite Ltd | ₹2,274.40 | ₹31,021.23 |
25 Oct 2024, 04:07 pm
12 Sep 2024, 10:37 am
25 Jul 2024, 02:51 pm
29 May 2024, 05:31 pm
24 May 2024, 04:24 pm