Steel - Medium / Small
No data available
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Total Revenue | 1,157.95 | - | - | - | - |
Total Expenses | 1,351.29 | - | - | - | - |
Profit Before Tax | -193.34 | - | - | - | - |
Profit After Tax | -193.34 | - | - | - | - |
Operating Profit after Depreciation | -80.24 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Fixed Assets | 775.86 | - | - | - | - |
Total Non Current Assets | 777.16 | - | - | - | - |
Total Current Assets | 1,180.92 | - | - | - | - |
TOTAL ASSETS | 1,958.08 | - | - | - | - |
Total Shareholder's Fund | 308.99 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -254.86 | - | - | - | - |
Net Cash used in Investing Activities | 16.76 | - | - | - | - |
Net Cash used in Financing Activities | 243.03 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 854.08 | 757.49 | 417.92 | 548.34 | 409.19 |
Total Expenses | 952.83 | 809.11 | 493.62 | 623.38 | 501.46 |
Profit Before Tax | -98.75 | -51.62 | -75.71 | -75.04 | -92.27 |
Profit After Tax | -98.75 | -51.62 | -75.71 | -75.04 | -92.27 |
Operating Profit after Depreciation | -98.67 | -46.83 | -57.06 | -30.81 | -89.61 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 426.24 | 461.49 | 503.89 | 548.20 | 599.34 |
Total Non Current Assets | 476.10 | 492.03 | 504.95 | 550.96 | 603.15 |
Total Current Assets | 718.95 | 727.33 | 711.53 | 724.45 | 826.98 |
TOTAL ASSETS | 1,195.05 | 1,219.36 | 1,216.48 | 1,275.41 | 1,430.13 |
Total Shareholder's Fund | -882.64 | -785.18 | -734.19 | -658.73 | -582.92 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 53.97 | 60.10 | 27.01 | 211.87 | 138.91 |
Net Cash used in Investing Activities | -18.67 | -28.35 | 0.04 | 0.06 | -0.02 |
Net Cash used in Financing Activities | -34.83 | -32.01 | -26.78 | -211.96 | -140.46 |
No data available
Particulars (in ₹ Cr.) | 2023-12 | 2023-09 | 2023-06 | 2023-03 | 2022-12 |
---|---|---|---|---|---|
Total Revenue | 146.87 | 205.90 | 202.91 | 262.32 | 197.17 |
Total Expenses | 213.40 | 300.36 | 247.69 | 284.70 | 230.88 |
Profit Before Tax | -76.06 | -97 | -53.18 | -30.57 | -43.15 |
Profit After Tax | -76.06 | -97 | -53.17 | -30.56 | -43.15 |
Operating Profit after Depreciation | -66.53 | -87.54 | -44.77 | -22.35 | -33.69 |
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ankit Metal & Power Ltd | ₹3.85 | ₹54.33 |
JSW Steel Ltd | ₹951.40 | ₹2,32,660.49 |
Tata Steel Ltd | ₹131.15 | ₹1,63,721.46 |
Jindal Steel & Power Ltd | ₹840.10 | ₹85,697.60 |
Tube Investments of India Ltd | ₹3,294.60 | ₹63,742.84 |
Jindal Stainless Ltd | ₹649.05 | ₹53,466.77 |
14 Mar 2024, 10:18 am
08 Nov 2023, 07:54 pm
18 Sep 2023, 05:15 pm
09 Sep 2023, 04:44 pm
10 Aug 2023, 02:30 pm