Rubber - Synthetic
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Total Revenue | 304.74 | 360.66 | - | - | - |
Total Expenses | 268.86 | 325.83 | - | - | - |
Profit Before Tax | 35.88 | 34.83 | - | - | - |
Profit After Tax | 38.53 | 24.68 | - | - | - |
Operating Profit after Depreciation | 38.31 | 38.07 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Fixed Assets | 89.85 | 63.25 | - | - | - |
Total Non Current Assets | 135.95 | 102.46 | - | - | - |
Total Current Assets | 152.11 | 78.20 | - | - | - |
TOTAL ASSETS | 288.06 | 180.66 | - | - | - |
Total Shareholder's Fund | 187.22 | 99.75 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -18.26 | 32 | 4.95 | 4.30 | - |
Net Cash used in Investing Activities | 40.20 | -7.56 | -2.36 | -1.22 | - |
Net Cash used in Financing Activities | -16.84 | -26.03 | -2.58 | -3.57 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,132.27 | 1,087.22 | 964.78 | 545.82 | 501.92 |
Total Expenses | 1,057.75 | 941.70 | 834.42 | 489.09 | 477.31 |
Profit Before Tax | 74.52 | 145.51 | 130.36 | 56.74 | 24.60 |
Profit After Tax | 53.88 | 107.94 | 98.81 | 44.16 | 16.63 |
Operating Profit after Depreciation | 90.13 | 150.57 | 133.61 | 60.55 | 25.91 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 384.28 | 383.80 | 156.57 | 144.76 | 124.88 |
Total Non Current Assets | 495.78 | 480.93 | 301.40 | 238.27 | 191.64 |
Total Current Assets | 426.27 | 322.51 | 303.45 | 213.45 | 205.24 |
TOTAL ASSETS | 922.05 | 803.44 | 604.86 | 451.71 | 396.88 |
Total Shareholder's Fund | 521.74 | 476.01 | 396.16 | 305.40 | 251.27 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 40.21 | 121.36 | 47.54 | 75.22 | 36.32 |
Net Cash used in Investing Activities | -19.64 | -179.34 | -67.06 | -36.89 | -42.12 |
Net Cash used in Financing Activities | -12.99 | 70.78 | 11.93 | -46.26 | 6.75 |
Particulars (in ₹ Cr.) | 2016-09 | 2016-06 | 2016-03 | 2015-12 | 2015-09 |
---|---|---|---|---|---|
Total Revenue | 92.46 | 106.45 | - | - | 67.84 |
Total Expenses | 87.84 | 95.75 | - | - | 58.32 |
Profit Before Tax | 3.68 | - | - | - | 7.14 |
Profit After Tax | 3.56 | 6.85 | 22.42 | 4.68 | 5.33 |
Operating Profit after Depreciation | 7.46 | 12.79 | - | - | 10.15 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 355.27 | 351.06 | 336.63 | 310.58 | 257 |
Total Expenses | 328.20 | 323.58 | 304.87 | 279.27 | 231.52 |
Profit Before Tax | 16.43 | 15.26 | 20.08 | 21.41 | 15.41 |
Profit After Tax | 11.56 | 10.95 | 14.80 | 15.31 | 11.13 |
Operating Profit after Depreciation | 31.74 | 30.22 | 33.80 | 33.39 | 27.45 |
₹3.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Apcotex Industries Ltd | ₹338.85 | ₹1,756.77 |
Pidilite Industries Ltd | ₹2,888.30 | ₹1,46,912.24 |
SRF Ltd | ₹2,829.75 | ₹83,880.81 |
Linde India Ltd | ₹6,198.25 | ₹52,858.68 |
Gujarat Fluorochemicals Ltd | ₹3,591.60 | ₹39,453.73 |
Deepak Nitrite Ltd | ₹2,274.40 | ₹31,021.23 |
28 Jan 2025, 03:57 pm
21 Jan 2025, 10:46 am
03 Oct 2024, 03:52 pm
13 Jul 2024, 01:46 pm
10 Jul 2024, 05:46 pm