Finance - Housing - Large
Aptus Value Housing Finance India Ltd is a housing finance company focused on retail. It serves less and average-income self-employed customers in semi-urban and rural areas. Founded in 2009, the company has built a strong presence over many years with one of the lowest NPAs in the industry. The company is headquartered in Chennai, Tamil Nadu. It is under the leadership of founder M Anandan. The company offers loans for housing, home improvement, business and loans against property. Operating in the financial services sector, especially housing finance. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,416.84 | 1,133.64 | 840.22 | 658.21 | 523.72 |
Total Expenses | 623.69 | 479.92 | 360.20 | 313.12 | 276.43 |
Profit Before Tax | 793.16 | 653.72 | 480.02 | 345.09 | 247.29 |
Profit After Tax | 611.90 | 503.01 | 370.14 | 266.94 | 211.01 |
Operating Profit after Depreciation | 793.16 | 653.72 | 480.02 | 345.09 | 247.29 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 21.92 | 15.27 | 11.97 | 9.56 | 10.11 |
Total Non Current Assets | 8,627.15 | 6,678.76 | 5,215 | 4,069.10 | 3,139.92 |
Total Current Assets | 377.46 | 497.53 | 469.04 | 451.06 | 606.80 |
TOTAL ASSETS | 9,004.61 | 7,176.28 | 5,684.04 | 4,520.17 | 3,746.72 |
Total Shareholder's Fund | 3,767.92 | 3,339.33 | 2,916.16 | 1,979.45 | 1,709.01 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1,355.68 | -1,047.11 | -723.53 | -620.96 | -734.80 |
Net Cash used in Investing Activities | 20.71 | 110.67 | -62.04 | 64.76 | -96.89 |
Net Cash used in Financing Activities | 1,224.31 | 978.03 | 768.02 | 494.91 | 1,208.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,122.65 | 963.87 | 702.88 | 551.54 | 455.04 |
Total Expenses | 505.92 | 416.84 | 306.50 | 272.70 | 247.58 |
Profit Before Tax | 616.72 | 547.03 | 396.38 | 278.84 | 207.46 |
Profit After Tax | 480.62 | 424.59 | 308.23 | 217.85 | 181.42 |
Operating Profit after Depreciation | 616.72 | 547.03 | 396.38 | 278.84 | 207.46 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 21.92 | 15.27 | 11.97 | 9.56 | 10.10 |
Total Non Current Assets | 7,145.76 | 6,165.76 | 4,697.49 | 3,660.47 | 2,913.05 |
Total Current Assets | 289.95 | 463.01 | 453.03 | 428.78 | 602.31 |
TOTAL ASSETS | 7,435.71 | 6,628.77 | 5,150.53 | 4,089.25 | 3,515.36 |
Total Shareholder's Fund | 3,407.95 | 3,110.64 | 2,765.90 | 1,891.10 | 1,669.75 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -507.69 | -1,128.72 | -675.54 | -487.97 | -532.60 |
Net Cash used in Investing Activities | 21.25 | 110.03 | -62.10 | 67.90 | -156.14 |
Net Cash used in Financing Activities | 322.10 | 1,045.49 | 726.19 | 345.87 | 1,064 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 421.39 | 394.94 | 374.54 | 351.42 | 333.58 |
Total Expenses | 195.98 | 180.41 | 173.80 | 157.11 | 152.27 |
Profit Before Tax | 108.79 | 101.75 | 106.50 | 106.69 | 93.42 |
Profit After Tax | 181.97 | 171.75 | 164.03 | 157.59 | 148.02 |
Operating Profit after Depreciation | 239.57 | 224.22 | 217.35 | 207.54 | 192.19 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 313.63 | 298.97 | 288.33 | 276.40 | 268.57 |
Total Expenses | 144.46 | 141.83 | 138.47 | 128.27 | 123.05 |
Profit Before Tax | 79.12 | 70.93 | 74.67 | 74.71 | 68.46 |
Profit After Tax | 136.79 | 127.27 | 122.24 | 120.79 | 118.67 |
Operating Profit after Depreciation | 178.49 | 164.60 | 161.69 | 157.81 | 152.76 |
₹2/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Aptus Value Housing Finance India Ltd | ₹296.35 | ₹14,811.99 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
17 Jan 2025, 05:19 pm
13 Dec 2024, 06:51 pm
04 Dec 2024, 07:59 pm
03 Dec 2024, 07:37 pm
05 Nov 2024, 03:06 pm
View More