Glass - Sheet / Float
Asahi India Glass Ltd (AIS) is India's leading integrated glass solutions company. It operates within the glass products sector, specifically automotive and architectural glass. The company was founded in 1984 and has been in business for decades. It has established itself as a dominant player in these segments. The headquarters of Asahi India is located in New Delhi, India. AIS’s main products include automotive safety glass, float glass, architectural processed glass, and consumer glass products. These products are essential for various applications, such as vehicle windshields, building facades, and interior glass solutions. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,365.86 | 4,035.15 | 3,189.73 | 2,457.48 | 2,656.13 |
Total Expenses | 3,931.37 | 3,488.17 | 2,690.41 | 2,262.03 | 2,495.16 |
Profit Before Tax | 442.57 | 563.33 | 510.71 | 204.86 | 170.69 |
Profit After Tax | 325.05 | 361.67 | 342.76 | 130.66 | 151.24 |
Operating Profit after Depreciation | 570.38 | 651.59 | 620.28 | 338.60 | 307.03 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2,616.07 | 2,394.85 | 2,323.13 | 2,220.53 | 2,035.14 |
Total Non Current Assets | 3,757.03 | 2,835.08 | 2,550.87 | 2,632.03 | 2,702.45 |
Total Current Assets | 1,742.58 | 1,745.27 | 1,225.81 | 1,141.32 | 1,160.55 |
TOTAL ASSETS | 5,499.61 | 4,580.35 | 3,776.68 | 3,773.35 | 3,863 |
Total Shareholder's Fund | 2,353.45 | 2,074.53 | 1,762.47 | 1,439.77 | 1,302.24 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 653.34 | 401.57 | 586.06 | 516.46 | 293.15 |
Net Cash used in Investing Activities | -923.68 | -320.27 | -79.27 | -84.03 | -213.72 |
Net Cash used in Financing Activities | 329.51 | -52.09 | -478.62 | -381.52 | -93.23 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,177.26 | 3,939.84 | 3,133.74 | 2,420.41 | 2,614.70 |
Total Expenses | 3,723.46 | 3,364.74 | 2,614.75 | 2,202.43 | 2,430.54 |
Profit Before Tax | 453.80 | 575.10 | 518.99 | 217.98 | 184.16 |
Profit After Tax | 335.53 | 367.82 | 347.62 | 138.84 | 159.91 |
Operating Profit after Depreciation | 584.41 | 676.17 | 636.56 | 356.43 | 328.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2,382.65 | 2,256.08 | 2,262.67 | 2,161.02 | 1,971.48 |
Total Non Current Assets | 3,663.58 | 2,688.58 | 2,454.20 | 2,511.84 | 2,592.54 |
Total Current Assets | 1,853.12 | 1,919.53 | 1,373.54 | 1,264.38 | 1,274.84 |
TOTAL ASSETS | 5,516.70 | 4,608.11 | 3,827.74 | 3,776.22 | 3,867.38 |
Total Shareholder's Fund | 2,413.48 | 2,127.01 | 1,812.04 | 1,486.53 | 1,343.23 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 656.37 | 377.09 | 565.99 | 517.33 | 292.24 |
Net Cash used in Investing Activities | -979.46 | -294.01 | -77.52 | -83.04 | -194.46 |
Net Cash used in Financing Activities | 344 | -55.14 | -460.41 | -390.69 | -104.86 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,124.30 | 1,157.68 | 1,132.66 | 1,105.01 | 1,043.58 |
Total Expenses | 949.40 | 945.15 | 951.25 | 926.66 | 880.23 |
Profit Before Tax | 140.40 | 140.91 | 107.15 | 100.32 | 85.19 |
Profit After Tax | 104.54 | 94.54 | 76.69 | 73.25 | 62.64 |
Operating Profit after Depreciation | 189.30 | 219.64 | 186.15 | 180.75 | 165.10 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,054.22 | 1,088.52 | 1,062.86 | 1,029.86 | 998.91 |
Total Expenses | 888.01 | 884.74 | 891.90 | 856.44 | 834.86 |
Profit Before Tax | 163.72 | 138.18 | 102.74 | 102.29 | 92.32 |
Profit After Tax | 128.54 | 92.72 | 76.46 | 76.06 | 68.24 |
Operating Profit after Depreciation | 181.23 | 210.76 | 175.70 | 177.19 | 167.35 |
₹2/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Asahi India Glass Ltd | ₹649.10 | ₹15,779.62 |
Borosil Renewables Ltd | ₹506.10 | ₹6,608.04 |
Borosil Ltd | ₹386.75 | ₹4,620.93 |
La Opala RG Ltd | ₹261.80 | ₹2,905.98 |
Borosil Scientific Ltd | ₹158.80 | ₹1,411.88 |
Saint-Gobain Sekurit India Ltd | ₹116.90 | ₹1,065.08 |
23 Jan 2025, 12:04 pm
23 Oct 2024, 10:42 am
20 Sep 2024, 02:30 pm
05 Aug 2024, 03:40 pm
31 Jul 2024, 04:44 pm
View More