Pumps
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 9.77 | 24.02 | 7.49 | 24.78 | 23.64 |
Total Expenses | 13.23 | 23.96 | 14.87 | 24.49 | 22.57 |
Profit Before Tax | -6 | 0.06 | -7.38 | 0.29 | 1.07 |
Profit After Tax | -6 | 0.05 | -7.37 | 0.18 | 0.52 |
Operating Profit after Depreciation | -3.43 | 0.10 | -7.31 | 0.38 | 1.15 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.38 | 4.30 | 4.42 | 4.35 | 4.46 |
Total Non Current Assets | 6.43 | 10.97 | 18.32 | 17.32 | 16.73 |
Total Current Assets | 30.65 | 36.39 | 22.59 | 33.05 | 36.65 |
TOTAL ASSETS | 37.08 | 47.36 | 40.90 | 50.37 | 53.38 |
Total Shareholder's Fund | 29.43 | 30.83 | 30.77 | 38.17 | 38.20 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -5.20 | -7.63 | 1.02 | 0.14 | 2.06 |
Net Cash used in Investing Activities | 2.01 | 7.53 | -1.23 | -0.86 | -0.45 |
Net Cash used in Financing Activities | 4.49 | -0.15 | 0.11 | -0.42 | -0.19 |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Bright Solar Ltd | ₹3.40 | ₹8.50 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
12 Nov 2024, 02:07 pm
10 Sep 2024, 05:40 pm
31 May 2024, 01:55 pm
28 May 2024, 03:08 pm
13 Dec 2023, 10:34 am