Electric Equipment - Transformers
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 334.64 | - | - | - | - |
Total Expenses | 283.49 | - | - | - | - |
Profit Before Tax | 51.15 | - | - | - | - |
Profit After Tax | 38.07 | - | - | - | - |
Operating Profit after Depreciation | 54.68 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 35.69 | - | - | - | - |
Total Non Current Assets | 36.37 | - | - | - | - |
Total Current Assets | 123.41 | - | - | - | - |
TOTAL ASSETS | 159.78 | - | - | - | - |
Total Shareholder's Fund | 82.13 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 26.26 | - | - | - | - |
Net Cash used in Investing Activities | -18.02 | - | - | - | - |
Net Cash used in Financing Activities | -7.84 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 334.64 | 189.44 | 149.17 | - | - |
Total Expenses | 283.49 | 177.70 | 141.90 | - | - |
Profit Before Tax | 51.15 | 11.74 | 7.27 | - | - |
Profit After Tax | 38.07 | 8.57 | 5.25 | - | - |
Operating Profit after Depreciation | 54.68 | 15.15 | 10.34 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 35.69 | 29.64 | 15.94 | - | - |
Total Non Current Assets | 36.38 | 31.48 | 23.26 | - | - |
Total Current Assets | 123.40 | 76.65 | 93.19 | - | - |
TOTAL ASSETS | 159.78 | 108.13 | 116.45 | - | - |
Total Shareholder's Fund | 82.13 | 44.06 | 35.49 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 26.24 | 16.80 | 6.38 | 2.34 | 3.91 |
Net Cash used in Investing Activities | -18.03 | -11.09 | -7.93 | -10.18 | -1.14 |
Net Cash used in Financing Activities | -7.84 | -5.72 | 1.54 | 6.37 | -3.11 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Danish Power Ltd | ₹877.75 | ₹1,728.43 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
15 Nov 2024, 08:02 pm
15 Nov 2024, 02:36 pm
29 Oct 2024, 12:12 pm