Metal - Copper / Copper Alloy Products
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 222.72 | 150.84 | 122.90 | 116.60 | - |
Total Expenses | 214.55 | 146.20 | 121.66 | 115.68 | - |
Profit Before Tax | 8.17 | 4.64 | 1.24 | 0.93 | - |
Profit After Tax | 6.41 | 2.85 | 0.90 | 0.51 | - |
Operating Profit after Depreciation | 13.57 | 9.15 | 5.16 | 5.21 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 10.53 | 8.38 | 6.04 | 5.14 | - |
Total Non Current Assets | 12.58 | 10.05 | 7.76 | 5.64 | - |
Total Current Assets | 76.28 | 62.48 | 54.97 | 55.93 | - |
TOTAL ASSETS | 88.86 | 72.53 | 62.73 | 61.56 | - |
Total Shareholder's Fund | 25.67 | 19.26 | 12.56 | 11.65 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2.82 | 1.70 | 4.71 | 2.16 | - |
Net Cash used in Investing Activities | -2.42 | -4.15 | -1.65 | -0.65 | - |
Net Cash used in Financing Activities | 5.25 | 2.55 | -3.53 | -1.14 | - |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Divine Power Energy Ltd | ₹133 | ₹285.51 |
Hindustan Zinc Ltd | ₹440.95 | ₹1,86,315.44 |
Hindalco Industries Ltd | ₹587.95 | ₹1,32,125.68 |
National Aluminium Company Ltd | ₹193.15 | ₹35,474.54 |
Hindustan Copper Ltd | ₹229.50 | ₹22,193.20 |
Gravita India Ltd | ₹1,970.70 | ₹14,545.43 |
27 Nov 2024, 02:01 pm
05 Nov 2024, 07:02 pm
11 Sep 2024, 05:21 pm
30 Aug 2024, 04:41 pm
02 Jul 2024, 01:59 pm