Electric Equipment - General - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 36.58 | 30.29 | 34.44 | 15.87 | 16.18 |
Total Expenses | 28.69 | 19.60 | 23.84 | 18.14 | 15.87 |
Profit Before Tax | 7.89 | 10.69 | 10.59 | -2.27 | 0.31 |
Profit After Tax | 5.75 | 7.72 | 8.64 | -2.24 | 0.31 |
Operating Profit after Depreciation | 7.92 | 10.69 | 10.61 | -2.21 | 0.39 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.81 | 3.08 | 3.41 | 7.37 | 4.44 |
Total Non Current Assets | 4.29 | 3.72 | 4.01 | 7.58 | 4.61 |
Total Current Assets | 81.35 | 68.59 | 43.83 | 9.62 | 11.84 |
TOTAL ASSETS | 85.65 | 72.32 | 47.83 | 17.20 | 16.44 |
Total Shareholder's Fund | 70.20 | 18.35 | 10.36 | 1.71 | 4.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -44.79 | -0.23 | 3.59 | 3.03 | 4.32 |
Net Cash used in Investing Activities | -1.06 | -0.33 | 3.16 | -3.67 | -0.65 |
Net Cash used in Financing Activities | 46.06 | -8.78 | 2.90 | 0.43 | -3.37 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Electro Force (India) Ltd | ₹50.65 | ₹118.52 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
09 Dec 2024, 04:04 pm
09 Nov 2024, 02:45 pm
29 May 2024, 03:02 pm
27 Dec 2023, 10:53 am