Pharmaceuticals - Indian - Formulations
Eris Lifesciences Ltd is a prominent Indian pharmaceutical company. The company operates in the pharmaceutical sector, specifically in branded formulations. It was founded in 2007 and has been in business for many years. The headquarters of Eris Lifesciences is located in the city of Ahmedabad in Gujarat. The company offers a variety of products, including medications for hypertension, diabetes, metabolic disorders, and other therapeutic areas. Their product portfolio also includes capsules and sachets. Eris Lifesciences Ltd’s commitment to innovation and quality has established it as a trusted name in the healthcare sector. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,032.96 | 1,696.30 | 1,373.14 | 1,220.57 | 1,089.45 |
Total Expenses | 1,601.72 | 1,291.66 | 930.94 | 826.07 | 758.11 |
Profit Before Tax | 431.24 | 404.64 | 442.20 | 394.50 | 331.35 |
Profit After Tax | 397.05 | 374.16 | 405.79 | 355.13 | 296.51 |
Operating Profit after Depreciation | 516.04 | 430.81 | 446.34 | 396.30 | 333.51 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 4,328.14 | 2,568.45 | 920.92 | 855.43 | 879.22 |
Total Non Current Assets | 4,746.76 | 2,902.61 | 1,644.81 | 1,367.73 | 1,072.69 |
Total Current Assets | 2,302.07 | 764.72 | 627.33 | 467.05 | 479.62 |
TOTAL ASSETS | 7,048.84 | 3,667.33 | 2,272.14 | 1,834.78 | 1,552.31 |
Total Shareholder's Fund | 2,586.12 | 2,195.99 | 1,908.31 | 1,576.42 | 1,296.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 486.01 | 291.74 | 378.26 | 375.36 | 271.17 |
Net Cash used in Investing Activities | -1,827.56 | -974.61 | -319.61 | -323.36 | 123.23 |
Net Cash used in Financing Activities | 1,379.78 | 688.03 | -44.70 | -82.40 | -334.59 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,521.53 | 1,347.99 | 1,244.72 | 1,118.83 | 1,034.96 |
Total Expenses | 1,192.70 | 911.08 | 786.18 | 729.94 | 711.37 |
Profit Before Tax | 328.83 | 436.91 | 458.54 | 388.89 | 323.59 |
Profit After Tax | 299.71 | 398.01 | 417.19 | 350.61 | 291.27 |
Operating Profit after Depreciation | 386.25 | 457.72 | 461.53 | 389.67 | 325.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,516.17 | 898.16 | 644.99 | 585.88 | 605.01 |
Total Non Current Assets | 3,473.02 | 2,231.58 | 1,570.41 | 1,331.17 | 1,033.53 |
Total Current Assets | 1,876.55 | 552.08 | 580.01 | 423.63 | 449.60 |
TOTAL ASSETS | 5,349.57 | 2,783.66 | 2,150.42 | 1,754.80 | 1,483.13 |
Total Shareholder's Fund | 2,524.02 | 2,221.88 | 1,918.56 | 1,575.47 | 1,299.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 336.29 | 322.33 | 369.41 | 395.41 | 265.25 |
Net Cash used in Investing Activities | -2,491.89 | -513.30 | -267.64 | -347.86 | 126.74 |
Net Cash used in Financing Activities | 2,160.06 | 193.75 | -88.42 | -81.13 | -333.52 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 741.17 | 719.72 | 550.93 | 486.30 | 505.30 |
Total Expenses | 476.66 | 469.73 | 402.50 | 310.78 | 324.16 |
Profit Before Tax | 129.11 | 115.32 | 76.65 | 115.88 | 126.23 |
Profit After Tax | 96.35 | 89.42 | 79.63 | 101.46 | 122.31 |
Operating Profit after Depreciation | 269.06 | 251.63 | 163.58 | 179.72 | 184.62 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 436.56 | 456.69 | 341.30 | 324.41 | 409.71 |
Total Expenses | 293.93 | 333.31 | 261.91 | 249.98 | 265.22 |
Profit Before Tax | 46.02 | 26.82 | 41.75 | 34.64 | 119.92 |
Profit After Tax | 28.10 | 17.04 | 39.51 | 31.66 | 117.81 |
Operating Profit after Depreciation | 148.44 | 128.54 | 99.78 | 77.86 | 151.47 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
ERIS Lifesciences Ltd | ₹1,264.30 | ₹17,210.82 |
Sun Pharmaceuticals Industries Ltd | ₹1,761.80 | ₹4,22,714.84 |
Divis Laboratories Ltd | ₹5,818.40 | ₹1,54,460.24 |
Cipla Ltd | ₹1,427.30 | ₹1,15,270.75 |
Dr Reddys Laboratories Ltd | ₹1,288.45 | ₹1,07,511.36 |
Torrent Pharmaceuticals Ltd | ₹3,157.60 | ₹1,06,862.73 |
25 Oct 2024, 06:47 pm
22 Oct 2024, 03:56 pm
05 Aug 2024, 06:42 pm
31 Jul 2024, 12:40 pm
24 Jun 2024, 12:26 pm
View More