Electrodes - Welding Equipment
No data available
No data available
Particulars (in ₹ Cr.) | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 43.32 | 42.19 | 35.02 | 29.05 | 5.41 |
Net Cash used in Investing Activities | -24.81 | -25.19 | -3.19 | 1.88 | -0.10 |
Net Cash used in Financing Activities | -23.74 | -52.50 | -1.37 | -8.12 | -7.42 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,249.81 | 1,098.60 | 900.98 | 692.34 | 711.47 |
Total Expenses | 1,029.85 | 916.31 | 787.42 | 611.81 | 614.23 |
Profit Before Tax | 219.96 | 182.29 | 113.56 | 80.53 | 97.24 |
Profit After Tax | 162.98 | 135.68 | 84.31 | 59.29 | 71.41 |
Operating Profit after Depreciation | 220.38 | 182.60 | 113.85 | 80.94 | 97.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 125.27 | 94.94 | 89.66 | 89.64 | 86.42 |
Total Non Current Assets | 142.19 | 122.84 | 99.85 | 97.02 | 99.11 |
Total Current Assets | 408.80 | 351.17 | 336.25 | 291.17 | 359.18 |
TOTAL ASSETS | 550.99 | 474.01 | 436.10 | 388.19 | 458.29 |
Total Shareholder's Fund | 306.06 | 260.27 | 244.22 | 259.22 | 337.75 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 141.03 | 129.24 | 84.53 | 72.38 | 57.18 |
Net Cash used in Investing Activities | -54.99 | 5.17 | 19.96 | 66.21 | -120.08 |
Net Cash used in Financing Activities | -81.12 | -122.17 | -101.86 | -138.70 | 38.51 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 338.65 | 329.61 | 340.93 | 301.45 | 302.69 |
Total Expenses | 277.18 | 267.54 | 278.69 | 247.75 | 248.74 |
Profit Before Tax | 58.83 | 59.84 | 59.92 | 51.11 | 52.05 |
Profit After Tax | 43.16 | 44.45 | 44.25 | 37.95 | 38.41 |
Operating Profit after Depreciation | 62.73 | 63.28 | 63.57 | 54.74 | 55.55 |
₹25/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Esab India Ltd | ₹4,923.15 | ₹7,578.21 |
Cummins India Ltd | ₹2,853 | ₹79,085.16 |
Thermax Ltd | ₹3,680.25 | ₹43,852.50 |
Jyoti CNC Automation Ltd | ₹1,051.50 | ₹23,913.54 |
Carborundum Universal Ltd | ₹1,169.05 | ₹22,257.02 |
Grindwell Norton Ltd | ₹1,898.60 | ₹21,021.30 |
03 Jan 2025, 09:47 am
31 Dec 2024, 01:31 pm
09 Nov 2024, 09:41 am
27 Sep 2024, 10:13 am
27 Jun 2024, 09:28 am