Transport - Road
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,553.19 | 1,443.03 | 1,406.82 | 1,190.66 | 1,309.56 |
Total Expenses | 1,297.50 | 1,201.72 | 1,197.50 | 1,077.25 | 1,214.51 |
Profit Before Tax | 261.29 | 246.28 | 210.12 | 113.47 | 103.13 |
Profit After Tax | 258.27 | 241.90 | 223.82 | 94.49 | 109.40 |
Operating Profit after Depreciation | 301.77 | 286.61 | 274.03 | 192.89 | 197.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,921.72 | 1,896.58 | 1,789.83 | 1,845.14 | 1,963.35 |
Total Non Current Assets | 2,428.47 | 2,260.52 | 2,105.33 | 2,135.51 | 2,221.25 |
Total Current Assets | 225.70 | 243.27 | 329.24 | 266.50 | 215.31 |
TOTAL ASSETS | 2,654.18 | 2,503.79 | 2,434.58 | 2,402.01 | 2,436.56 |
Total Shareholder's Fund | 1,932.61 | 1,776.60 | 1,636.76 | 1,474.85 | 1,316.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 321.22 | 324.17 | 365.57 | 307.63 | 302.62 |
Net Cash used in Investing Activities | -115.74 | -207.27 | -42.93 | 24.04 | -18.52 |
Net Cash used in Financing Activities | -272.06 | -214.68 | -210.77 | -228.42 | -336.25 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,519.87 | 1,424.14 | 1,394.66 | 1,178.37 | 426.36 |
Total Expenses | 1,274.57 | 1,184.41 | 1,185.44 | 1,065.71 | 366.17 |
Profit Before Tax | 245.30 | 239.73 | 209.21 | 112.66 | 62.36 |
Profit After Tax | 245.36 | 235.83 | 224.91 | 93.95 | 61.03 |
Operating Profit after Depreciation | 288.26 | 282.48 | 271.79 | 190.02 | 134.43 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,735.50 | 1,697.35 | 1,739.35 | 1,793.04 | 228.10 |
Total Non Current Assets | 2,350.66 | 2,185.34 | 2,040.28 | 2,066.70 | 1,336.43 |
Total Current Assets | 204.13 | 214.70 | 319.05 | 260.28 | 36.62 |
TOTAL ASSETS | 2,554.79 | 2,400.04 | 2,359.33 | 2,326.98 | 1,373.05 |
Total Shareholder's Fund | 1,887.65 | 1,742.50 | 1,606.73 | 1,443.71 | 715.63 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 307.37 | 313.83 | 313.83 | 300.01 | 117.51 |
Net Cash used in Investing Activities | -105.55 | -196.95 | -196.95 | 23.82 | 115.48 |
Net Cash used in Financing Activities | -248.34 | -228.34 | -228.34 | -223.72 | -260.40 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 389.99 | 353.11 | 374.97 | 392.95 | 398.53 |
Total Expenses | 293.47 | 268.23 | 291.74 | 295.17 | 295.29 |
Profit Before Tax | 65.15 | 52.61 | 56.56 | 66.32 | 72.77 |
Profit After Tax | 60.14 | 49.07 | 56.50 | 64.54 | 73.50 |
Operating Profit after Depreciation | 101.42 | 90.14 | 91.39 | 101.66 | 107.45 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 383.71 | 344.62 | 366.08 | 383.27 | 389.29 |
Total Expenses | 289.82 | 264.61 | 288.53 | 291.80 | 292.53 |
Profit Before Tax | 75.42 | 49.15 | 50.13 | 60.56 | 74.39 |
Profit After Tax | 70.43 | 46.26 | 51.55 | 59.98 | 74.02 |
Operating Profit after Depreciation | 109.55 | 84.55 | 82.60 | 93.41 | 106.58 |
₹1.25/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Gateway Distriparks Ltd | ₹79.48 | ₹3,971.17 |
Container Corporation Of India Ltd | ₹755.45 | ₹46,029.14 |
Delhivery Ltd | ₹328.85 | ₹24,452.62 |
Blue Dart Express Ltd | ₹6,495.10 | ₹15,412.87 |
Transport Corporation of India Ltd | ₹1,059.30 | ₹8,254.77 |
Zinka Logistics Solutions Ltd | ₹414.40 | ₹7,313.28 |
01 Jan 2025, 03:41 pm
01 Jan 2025, 01:36 pm
18 Dec 2024, 07:33 pm
04 Nov 2024, 07:31 pm
23 Oct 2024, 04:24 pm