Pharmaceuticals - Indian - Formulations
Gland Pharma Ltd is a leading pharmaceutical company producing complex generic injectables. The company provides high-quality injectable products for various therapeutic areas, including oncology, ophthalmology, and critical care. It operates in the pharmaceutical sector. The company was founded in 1978 in Hyderabad, India, making it decades old. Gland Pharma Ltd headquarters is in Hyderabad, Telangana, India. Gland Pharma’s main products include a wide range of injectables such as liquid vials, lyophilized vials, pre-filled syringes, ampoules, bags, and drops. The company also focuses on complex injectables, including peptides, suspensions, and hormonal products. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 5,834.96 | 3,865.06 | 4,624.65 | 3,597.65 | 2,772.41 |
Total Expenses | 4,702.41 | 2,754.02 | 3,006.09 | 2,262.84 | 1,779.54 |
Profit Before Tax | 1,132.54 | 1,054.58 | 1,618.55 | 1,334.81 | 992.87 |
Profit After Tax | 772.46 | 781.04 | 1,211.66 | 996.96 | 772.86 |
Operating Profit after Depreciation | 1,158.74 | 1,118.49 | 1,623.79 | 1,338.22 | 1,000.05 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 3,946.75 | 1,570.55 | 1,512.19 | 954.23 | 968.10 |
Total Non Current Assets | 5,016.09 | 1,876.73 | 1,981.54 | 1,372.44 | 1,239.75 |
Total Current Assets | 5,645.15 | 6,900.81 | 5,852.08 | 5,123.64 | 2,846.29 |
TOTAL ASSETS | 10,661.25 | 8,777.53 | 7,833.62 | 6,496.08 | 4,086.04 |
Total Shareholder's Fund | 8,723.84 | 7,958.72 | 7,157.62 | 5,903.24 | 3,646.24 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 996.80 | 363.97 | 790.77 | 604.93 | 700.94 |
Net Cash used in Investing Activities | -1,749.19 | 1,211.19 | -999.31 | -1,520.42 | -760.97 |
Net Cash used in Financing Activities | -799.42 | 14.92 | 34.90 | 1,238.46 | -6.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,334.09 | 3,856.99 | 4,624.65 | 3,597.65 | 2,772.41 |
Total Expenses | 2,928.60 | 2,752.13 | 3,005.61 | 2,262.80 | 1,779.54 |
Profit Before Tax | 1,405.50 | 1,048.40 | 1,619.04 | 1,334.85 | 992.87 |
Profit After Tax | 1,043.33 | 775.83 | 1,212.15 | 997 | 772.86 |
Operating Profit after Depreciation | 1,413.34 | 1,112.28 | 1,624.28 | 1,338.26 | 1,000.05 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,693.73 | 1,570.55 | 1,512.19 | 954.23 | 968.10 |
Total Non Current Assets | 4,969.76 | 1,884.84 | 1,989.70 | 1,372.99 | 1,239.75 |
Total Current Assets | 4,571.32 | 6,888.34 | 5,844.44 | 5,123.07 | 2,846.29 |
TOTAL ASSETS | 9,541.09 | 8,773.18 | 7,834.14 | 6,496.06 | 4,086.04 |
Total Shareholder's Fund | 8,995.29 | 7,953.30 | 7,158.23 | 5,903.28 | 3,646.24 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1,135.97 | 367.89 | 791.29 | 604.93 | 700.94 |
Net Cash used in Investing Activities | -2,917.58 | 1,211.22 | -1,006.92 | -1,520.97 | -760.97 |
Net Cash used in Financing Activities | -7.40 | 14.92 | 34.90 | 1,238.46 | -6.87 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,405.83 | 1,401.71 | 1,537.45 | 1,545.16 | 1,373.42 |
Total Expenses | 1,108.77 | 1,137.32 | 1,178.80 | 1,188.77 | 1,049.35 |
Profit Before Tax | 256.78 | 218.24 | 298.23 | 283.16 | 289.88 |
Profit After Tax | 163.53 | 143.76 | 192.42 | 191.86 | 194.08 |
Operating Profit after Depreciation | 356.72 | 315.82 | 400.80 | 393.78 | 377.23 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,062.99 | 1,012.02 | 1,174.83 | 1,097.86 | 1,010.67 |
Total Expenses | 699.19 | 718.47 | 742 | 728.37 | 663.56 |
Profit Before Tax | 379.81 | 300.31 | 432.70 | 371.75 | 347.07 |
Profit After Tax | 281.71 | 222.92 | 321.41 | 276.81 | 257.53 |
Operating Profit after Depreciation | 421.60 | 342.04 | 479.79 | 412.88 | 388.22 |
₹20/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Gland Pharma Ltd | ₹1,658.90 | ₹27,330.66 |
Sun Pharmaceuticals Industries Ltd | ₹1,761.80 | ₹4,22,714.84 |
Divis Laboratories Ltd | ₹5,818.40 | ₹1,54,460.24 |
Cipla Ltd | ₹1,427.30 | ₹1,15,270.75 |
Dr Reddys Laboratories Ltd | ₹1,288.45 | ₹1,07,511.36 |
Torrent Pharmaceuticals Ltd | ₹3,157.60 | ₹1,06,862.73 |
18 Jan 2025, 10:50 am
17 Jan 2025, 01:05 pm
17 Jan 2025, 11:59 am
16 Jan 2025, 01:00 pm
10 Jan 2025, 01:35 pm
View More