Transport - Road
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 114.52 | 113.86 | 107.76 | 80.21 | 87.70 |
Total Expenses | 111.16 | 111.21 | 105.76 | 78.97 | 86.98 |
Profit Before Tax | 3.35 | 2.65 | 2.01 | 1.22 | 0.72 |
Profit After Tax | 2.56 | 1.92 | 1.44 | 0.90 | 0.39 |
Operating Profit after Depreciation | 5.37 | 4.87 | 3.74 | 3.04 | 2.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.13 | 1.20 | 1.12 | 1.39 | 1.51 |
Total Non Current Assets | 13.17 | 4.96 | 6.82 | 9.50 | 6.82 |
Total Current Assets | 69.62 | 54.88 | 56.74 | 38.63 | 40.98 |
TOTAL ASSETS | 82.80 | 59.84 | 63.56 | 48.13 | 47.80 |
Total Shareholder's Fund | 54.01 | 28.25 | 26.33 | 24.89 | 23.99 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -11.28 | 0.90 | -1.26 | 0.41 | 0.35 |
Net Cash used in Investing Activities | -8.48 | 1.86 | 2.68 | -1.74 | 1.87 |
Net Cash used in Financing Activities | 20.17 | -3.55 | -1.31 | 1.40 | -2.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 114.51 | 113.89 | 107.72 | 80.07 | 80.38 |
Total Expenses | 111.22 | 111.32 | 105.71 | 78.82 | 79.08 |
Profit Before Tax | 3.29 | 2.57 | 2.01 | 1.22 | 1.30 |
Profit After Tax | 2.47 | 1.86 | 1.44 | 0.90 | 0.97 |
Operating Profit after Depreciation | 5.31 | 4.79 | 3.74 | 3.04 | 3.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.09 | 1.16 | 1.09 | 1.34 | 1.46 |
Total Non Current Assets | 15.66 | 7.45 | 9.71 | 12.38 | 9.72 |
Total Current Assets | 67.72 | 53.12 | 53.87 | 35.76 | 38.08 |
TOTAL ASSETS | 83.39 | 60.57 | 63.58 | 48.14 | 47.80 |
Total Shareholder's Fund | 53.94 | 28.27 | 26.41 | 24.97 | 24.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -11.44 | 1.35 | -1.43 | 0.20 | 0.40 |
Net Cash used in Investing Activities | -8.48 | 2.22 | 2.68 | -1.76 | 1.79 |
Net Cash used in Financing Activities | 20.17 | -3.55 | -1.31 | 1.40 | -2.26 |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Globe International Carriers Ltd | ₹109 | ₹271.62 |
Container Corporation Of India Ltd | ₹755.65 | ₹46,041.33 |
Delhivery Ltd | ₹321.90 | ₹23,935.83 |
Blue Dart Express Ltd | ₹6,428.45 | ₹15,254.71 |
Transport Corporation of India Ltd | ₹1,034.80 | ₹8,063.85 |
Zinka Logistics Solutions Ltd | ₹365.90 | ₹6,457.36 |
24 Jan 2025, 11:03 am
14 Dec 2024, 12:55 pm
09 Nov 2024, 02:26 pm
29 Aug 2024, 03:35 pm
28 May 2024, 03:35 pm