Auto Ancillaries - Batteries
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 52.32 | 52.12 | 44.19 | 43.81 | 37.81 |
Total Expenses | 46.82 | 47.12 | 43.13 | 43.65 | 37.50 |
Profit Before Tax | 5.50 | 5 | 1.06 | 0.17 | 0.31 |
Profit After Tax | 4.05 | 3.73 | 0.71 | 0.08 | 0.37 |
Operating Profit after Depreciation | 7.35 | 6.48 | 2.25 | 1.13 | 1.20 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 18.19 | 15.21 | 9.79 | 10.62 | 11.80 |
Total Non Current Assets | 26.13 | 16.14 | 17.19 | 11.13 | 13.73 |
Total Current Assets | 27.72 | 28.35 | 29.04 | 24.31 | 21.70 |
TOTAL ASSETS | 53.84 | 44.49 | 46.23 | 35.44 | 35.43 |
Total Shareholder's Fund | 28.19 | 24.15 | 20.42 | 19.71 | 19.63 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7.99 | 6.54 | -0.93 | -0.17 | 0.50 |
Net Cash used in Investing Activities | -11.51 | -0.54 | -7.44 | 1.05 | 0.10 |
Net Cash used in Financing Activities | 3.22 | -5.97 | 5.79 | 1.06 | 0.02 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Goldstar Power Ltd | ₹10.20 | ₹245.52 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
07 Nov 2024, 03:20 pm
16 Sep 2024, 09:56 am
24 May 2024, 01:46 pm
26 Oct 2023, 10:55 am
12 Aug 2023, 05:09 pm