Steel - Medium / Small
No data available
No data available
Particulars (in ₹ Cr.) | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 10.12 | -0.45 | 1.31 | 17.60 | 11.71 |
Net Cash used in Investing Activities | -0.02 | -0.11 | 0.12 | - | 5.31 |
Net Cash used in Financing Activities | -10.15 | 0.61 | -1.44 | -17.77 | -16.89 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 0.03 | 0.10 | 0.02 | 1.07 | 7.36 |
Total Expenses | 0.54 | 0.70 | 0.23 | 1.24 | 9.69 |
Profit Before Tax | -0.56 | -1.11 | -0.21 | -0.18 | -2.34 |
Profit After Tax | -0.56 | -1.11 | -0.21 | -0.21 | -2.04 |
Operating Profit after Depreciation | -0.17 | -0.43 | -0.21 | -0.17 | -2.31 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | - | - | 0.06 | 0.10 | 0.13 |
Total Non Current Assets | - | - | 0.07 | 0.10 | 0.16 |
Total Current Assets | 0.03 | 0.04 | 0.73 | 1.69 | 2.46 |
TOTAL ASSETS | 0.03 | 0.04 | 0.80 | 1.78 | 2.62 |
Total Shareholder's Fund | -4.95 | -4.39 | -3.28 | -3.07 | -2.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -0.54 | -4.40 | 0.76 | -0.69 | -1.87 |
Net Cash used in Investing Activities | - | 0.06 | -3.04 | - | 3.45 |
Net Cash used in Financing Activities | 0.54 | 4.33 | 2.28 | 0.70 | -1.60 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | - | - | 0.02 | - | - |
Total Expenses | 0.07 | 0.12 | 0.06 | 0.08 | 0.07 |
Profit Before Tax | -0.17 | -0.21 | -0.12 | -0.17 | -0.22 |
Profit After Tax | -0.16 | -0.21 | -0.13 | -0.16 | -0.22 |
Operating Profit after Depreciation | -0.07 | -0.12 | -0.04 | -0.08 | -0.05 |
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Grand Foundry Ltd | ₹9.04 | ₹27.51 |
JSW Steel Ltd | ₹951.40 | ₹2,32,660.49 |
Tata Steel Ltd | ₹131.15 | ₹1,63,721.46 |
Jindal Steel & Power Ltd | ₹840.10 | ₹85,697.60 |
Tube Investments of India Ltd | ₹3,294.60 | ₹63,742.84 |
Jindal Stainless Ltd | ₹649.05 | ₹53,466.77 |
09 Nov 2024, 02:18 pm
08 Nov 2024, 04:45 pm
10 Aug 2024, 03:52 pm
18 Jul 2024, 12:13 pm
30 Apr 2024, 09:39 am