Lubricants
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 3,046.22 | 2,235.82 | - | - | - |
Total Expenses | 2,733.52 | 1,951.48 | - | - | - |
Profit Before Tax | 312.71 | 284.32 | - | - | - |
Profit After Tax | 232.30 | 211.06 | - | - | - |
Operating Profit after Depreciation | 350.34 | 293.96 | - | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 277.49 | 273.09 | - | - | - |
Total Non Current Assets | 402.55 | 345.21 | - | - | - |
Total Current Assets | 1,669.01 | 1,485.78 | - | - | - |
TOTAL ASSETS | 2,071.56 | 1,830.98 | - | - | - |
Total Shareholder's Fund | 1,178.43 | 1,042.68 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 341.42 | 273.32 | -23.73 | - | - |
Net Cash used in Investing Activities | -50.58 | 30.43 | -17.31 | - | - |
Net Cash used in Financing Activities | -237.98 | -202.12 | 98.15 | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 3,046.22 | 2,235.82 | 1,704.26 | 1,679.05 | 1,735.34 |
Total Expenses | 2,733.52 | 1,951.48 | 1,435.52 | 1,414.51 | 1,460.26 |
Profit Before Tax | 312.70 | 284.34 | 268.74 | 264.54 | 275.07 |
Profit After Tax | 232.30 | 211.08 | 200.09 | 202.52 | 177.78 |
Operating Profit after Depreciation | 350.34 | 293.96 | 283.38 | 289.37 | 290.23 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 277.49 | 273.09 | 253.62 | 280.47 | 270.50 |
Total Non Current Assets | 402.56 | 345.23 | 316.72 | 318.79 | 308.53 |
Total Current Assets | 1,669.01 | 1,485.78 | 1,128.81 | 1,127.76 | 833.94 |
TOTAL ASSETS | 2,071.57 | 1,831 | 1,445.53 | 1,446.55 | 1,142.47 |
Total Shareholder's Fund | 1,178.44 | 1,042.70 | 869.38 | 761.31 | 586.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 348.14 | 273.32 | -23.73 | 193.50 | 236.84 |
Net Cash used in Investing Activities | -57.83 | 30.43 | -17.31 | 29.52 | 17.41 |
Net Cash used in Financing Activities | -238.43 | -202.12 | 98.15 | -277.23 | 4.87 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 863.98 | 894.04 | 869.63 | 817.51 | 802.30 |
Total Expenses | 756.63 | 780.59 | 752.34 | 707.06 | 701.85 |
Profit Before Tax | 111.43 | 113.76 | 115.02 | 106.81 | 98.98 |
Profit After Tax | 82.97 | 84.30 | 86.95 | 79.45 | 73.60 |
Operating Profit after Depreciation | 131.14 | 131.63 | 136.92 | 127.75 | 117.51 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 849.33 | 885.07 | 852.82 | 817.26 | 802.30 |
Total Expenses | 742.17 | 768.83 | 737.78 | 706.20 | 701.82 |
Profit Before Tax | 113.40 | 118.20 | 114.20 | 108.46 | 99.01 |
Profit After Tax | 84.44 | 88.02 | 85.43 | 80.74 | 73.63 |
Operating Profit after Depreciation | 130.41 | 133.53 | 133.54 | 127.70 | 117.54 |
₹20/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Gulf Oil Lubricants India Ltd | ₹1,062 | ₹5,235.89 |
Pidilite Industries Ltd | ₹2,749 | ₹1,39,826.80 |
SRF Ltd | ₹2,574.35 | ₹76,310.12 |
Linde India Ltd | ₹5,841.85 | ₹49,819.30 |
Gujarat Fluorochemicals Ltd | ₹3,783.70 | ₹41,563.94 |
Deepak Nitrite Ltd | ₹2,347.70 | ₹32,020.99 |
17 Jan 2025, 05:27 pm
24 Dec 2024, 02:18 pm
17 Dec 2024, 05:02 pm
25 Nov 2024, 07:13 pm
19 Nov 2024, 02:08 pm