Personal Care - Multinational
Hindustan Unilever Ltd (HUL) is a prominent name in India’s fast-moving consumer goods (FMCG) sector. Established in 1931, HUL has a rich history spanning over multiple years. This history makes it one of the country’s oldest and most trusted companies. The company’s headquarters are located in Mumbai, Maharashtra. HUL operates across various segments, including foods and beverages. It also handles cleaning agents, personal care products, and other consumer staples. Its diverse product portfolio includes well-known brands like Dove, Surf Excel, Lipton, and Knorr. These brands have become household names in India. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 62,707 | 61,092 | 52,704 | 47,438 | 40,415 |
Total Expenses | 48,783 | 47,683 | 40,786 | 36,593 | 31,042 |
Profit Before Tax | 13,926 | 13,344 | 11,874 | 10,606 | 9,173 |
Profit After Tax | 10,282 | 10,143 | 8,887 | 8,000 | 6,764 |
Operating Profit after Depreciation | 14,258 | 13,523 | 12,024 | 10,962 | 9,491 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 53,744 | 52,678 | 51,473 | 51,443 | 5,479 |
Total Non Current Assets | 57,175 | 56,089 | 54,995 | 54,540 | 7,832 |
Total Current Assets | 21,324 | 16,998 | 15,522 | 14,217 | 12,321 |
TOTAL ASSETS | 78,499 | 73,087 | 70,517 | 68,757 | 20,153 |
Total Shareholder's Fund | 51,218 | 50,304 | 49,061 | 47,674 | 8,229 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 15,469 | 9,991 | 9,048 | 9,163 | 7,623 |
Net Cash used in Investing Activities | -5,324 | -1,484 | -1,728 | -1,228 | 1,791 |
Net Cash used in Financing Activities | -10,034 | -8,953 | -8,015 | -9,309 | -6,819 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 61,442 | 59,784 | 51,586 | 46,509 | 39,518 |
Total Expenses | 47,678 | 46,643 | 39,813 | 35,792 | 30,229 |
Profit Before Tax | 13,675 | 13,079 | 11,739 | 10,490 | 9,092 |
Profit After Tax | 10,114 | 9,962 | 8,818 | 7,954 | 6,738 |
Operating Profit after Depreciation | 14,066 | 13,242 | 11,871 | 10,825 | 9,395 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 52,379 | 51,405 | 51,034 | 51,027 | 5,056 |
Total Non Current Assets | 56,780 | 55,776 | 55,090 | 54,476 | 7,694 |
Total Current Assets | 20,296 | 16,049 | 14,647 | 13,640 | 11,908 |
TOTAL ASSETS | 77,076 | 71,825 | 69,737 | 68,116 | 19,602 |
Total Shareholder's Fund | 50,973 | 50,221 | 48,760 | 47,434 | 8,031 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 14,884 | 9,626 | 8,964 | 8,957 | 7,305 |
Net Cash used in Investing Activities | -4,971 | -1,062 | -1,732 | -1,067 | 1,926 |
Net Cash used in Financing Activities | -9,890 | -8,966 | -7,984 | -9,280 | -6,676 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 15,926 | 15,707 | 15,210 | 15,567 | 15,623 |
Total Expenses | 12,139 | 11,965 | 11,675 | 11,902 | 11,828 |
Profit Before Tax | 3,542 | 3,529 | 3,419 | 3,445 | 3,588 |
Profit After Tax | 2,595 | 2,612 | 2,561 | 2,508 | 2,657 |
Operating Profit after Depreciation | 4,006 | 3,999 | 3,766 | 3,879 | 3,978 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 15,508 | 15,339 | 14,857 | 15,188 | 15,276 |
Total Expenses | 11,861 | 11,733 | 11,422 | 11,648 | 11,582 |
Profit Before Tax | 3,536 | 3,432 | 3,247 | 3,432 | 3,631 |
Profit After Tax | 2,612 | 2,538 | 2,406 | 2,519 | 2,717 |
Operating Profit after Depreciation | 3,956 | 3,863 | 3,655 | 3,825 | 3,977 |
₹10/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Hindustan Unilever Ltd | ₹2,340.40 | ₹5,49,898.34 |
Nestle India Ltd | ₹2,195.90 | ₹2,11,719.27 |
Varun Beverages Ltd | ₹541.25 | ₹1,83,024.23 |
Godrej Consumer Products Ltd | ₹1,160.15 | ₹1,18,684.26 |
Britannia Industries Ltd | ₹4,904.60 | ₹1,18,136.26 |
Dabur India Ltd | ₹521.15 | ₹92,364.20 |
13 Jan 2025, 12:58 pm
10 Jan 2025, 09:38 am
09 Jan 2025, 01:05 pm
26 Nov 2024, 11:13 am
02 Nov 2024, 11:07 am
View More