Finance - Housing - Large
Home First Finance Company India Ltd. is a technology-driven housing finance company. It serves low and middle-income segments through affordable home loans. Founded in 2010, the company went public in 2021 with a successful IPO on BSE and NSE. Home First is headquartered in Mumbai, Maharashtra. It provides home purchase loans, home construction loans, home improvement loans, and plot loans with plot plus construction options. Operating in the Housing Finance sector, the company has established itself as a prominent player in the affordable housing segment. It leverages technology for loan processing and risk assessment. Read More...
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,156.55 | 795.60 | 595.70 | 489.16 | 419.68 |
Total Expenses | 756.59 | 500.38 | 369.41 | 355.12 | 312.34 |
Profit Before Tax | 399.96 | 295.22 | 226.29 | 134.04 | 107.33 |
Profit After Tax | 305.72 | 228.29 | 186.10 | 100.14 | 79.55 |
Operating Profit after Depreciation | 399.96 | 295.22 | 226.29 | 134.04 | 107.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 30.21 | 25.77 | 20.23 | 16.67 | 21 |
Total Non Current Assets | 8,555.59 | 6,305.10 | 4,325.10 | 3,718.18 | 3,180.47 |
Total Current Assets | 978.37 | 433.86 | 791.77 | 791.97 | 299.74 |
TOTAL ASSETS | 9,533.96 | 6,738.96 | 5,116.86 | 4,510.15 | 3,480.21 |
Total Shareholder's Fund | 2,121.49 | 1,817.34 | 1,573.68 | 1,380.54 | 933.43 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1,907.68 | -1,468.53 | -807.03 | -222.93 | -823.19 |
Net Cash used in Investing Activities | -217.38 | -266.59 | 803.96 | -614.97 | -108.07 |
Net Cash used in Financing Activities | 2,469.98 | 1,352.92 | 411.41 | 899.60 | 893.26 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 372.92 | 336.42 | 312.76 | 296.31 | 273.33 |
Total Expenses | 250.26 | 224.35 | 203.77 | 195.26 | 178.69 |
Profit Before Tax | -55.20 | -43.25 | -35.12 | -27.47 | -20.57 |
Profit After Tax | 92.23 | 87.77 | 83.47 | 78.82 | 74.31 |
Operating Profit after Depreciation | 123.98 | 116.98 | 113.98 | 105.75 | 99.29 |
₹3.4/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Home First Finance Company India Ltd | ₹1,019.10 | ₹9,139.26 |
Bajaj Finance Ltd | ₹7,287.05 | ₹4,51,065.82 |
Bajaj Finserv Ltd | ₹1,715.55 | ₹2,73,915.37 |
Indian Railway Finance Corporation Ltd | ₹142.40 | ₹1,86,095.53 |
Jio Financial Services Ltd | ₹260.15 | ₹1,65,280.69 |
Power Finance Corporation Ltd | ₹427 | ₹1,40,914.35 |
22 Jan 2025, 10:24 am
21 Jan 2025, 07:53 pm
17 Dec 2024, 10:24 am
02 Dec 2024, 02:30 pm
02 Dec 2024, 11:00 am
View More