Chemicals - Speciality - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 239.28 | 235.93 | 167.43 | 123.88 | 86.83 |
Total Expenses | 211.38 | 219.52 | 159.27 | 110.65 | 84.81 |
Profit Before Tax | 28.12 | 15.03 | 8.15 | 13.23 | -5.42 |
Profit After Tax | 20.57 | 10.86 | 6.01 | 10.06 | -4.73 |
Operating Profit after Depreciation | 29.77 | 18.70 | 11.29 | 15.78 | 4.61 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 51.96 | 38.75 | 25.69 | 19.21 | 10.80 |
Total Non Current Assets | 75.25 | 87.98 | 61.08 | 28.01 | 15.47 |
Total Current Assets | 122.55 | 96.68 | 134.34 | 61.77 | 41.34 |
TOTAL ASSETS | 197.81 | 184.65 | 195.42 | 89.78 | 56.81 |
Total Shareholder's Fund | 168.89 | 148.29 | 137.34 | 12.66 | 2.48 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 22.78 | -5.05 | -10.21 | 11.26 | 0.65 |
Net Cash used in Investing Activities | -15.14 | 7.54 | -66.81 | -16.23 | -5.08 |
Net Cash used in Financing Activities | -7.24 | -12.32 | 86.41 | 5.04 | 3.84 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 58.93 | 60.52 | 59.35 | - | 62.60 |
Total Expenses | 52.40 | 52.99 | 50.49 | - | 55.25 |
Profit Before Tax | 5.05 | 7.41 | 8.06 | - | 7.09 |
Profit After Tax | 4.17 | 5.61 | 5.61 | 5.21 | 5.24 |
Operating Profit after Depreciation | 6.72 | 9.01 | 9.70 | - | 8.16 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 58.87 | 60.52 | 59.35 | 54.75 | 62.60 |
Total Expenses | 52.39 | 52.95 | 50.49 | 46.28 | 55.25 |
Profit Before Tax | 4.99 | 7.45 | 8.06 | 7.10 | 7.09 |
Profit After Tax | 4.12 | 5.63 | 5.61 | 5.21 | 5.24 |
Operating Profit after Depreciation | 6.65 | 9.05 | 9.70 | 9.09 | 8.16 |
₹0.3/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
HP Adhesives Ltd | ₹65.87 | ₹605.18 |
Pidilite Industries Ltd | ₹2,888.30 | ₹1,46,912.24 |
SRF Ltd | ₹2,829.75 | ₹83,880.81 |
Linde India Ltd | ₹6,198.25 | ₹52,858.68 |
Gujarat Fluorochemicals Ltd | ₹3,591.60 | ₹39,453.73 |
Deepak Nitrite Ltd | ₹2,274.40 | ₹31,021.23 |
08 Nov 2024, 03:43 pm
30 Aug 2024, 04:46 pm
10 Aug 2024, 02:03 pm
15 May 2024, 09:37 am
08 May 2024, 01:57 pm