Construction - Civil / Turnkey - Medium / Small
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3,463.91 | 2,102.01 | 1,775.32 | 1,626.47 | 1,007.60 |
Total Expenses | 3,700.71 | 2,561.32 | 2,396.26 | 2,133.54 | 1,606.08 |
Profit Before Tax | -236.80 | -459.31 | -620.94 | -507.07 | -598.48 |
Profit After Tax | -157.13 | -400.55 | -524.08 | -470.12 | -479.95 |
Operating Profit after Depreciation | 1,111.04 | 513.80 | 319.87 | 394.88 | -11.01 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 20,433.91 | 12,403.12 | 13,328.01 | 14,135.44 | 14,822.34 |
Total Non Current Assets | 20,602.53 | 12,521.35 | 13,554.42 | 14,438.10 | 15,238.04 |
Total Current Assets | 1,395.06 | 1,276.15 | 1,370.13 | 1,447.47 | 1,100.53 |
TOTAL ASSETS | 21,997.59 | 13,797.50 | 14,924.55 | 15,885.57 | 16,338.58 |
Total Shareholder's Fund | 6,154.11 | 3,595.39 | 4,547.64 | 5,640.59 | 6,244.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1,481.88 | 820.18 | 1,065.39 | 1,060.26 | 532.07 |
Net Cash used in Investing Activities | -7,373.72 | 402.84 | -404.15 | -339.39 | -137.48 |
Net Cash used in Financing Activities | 6,074.76 | -933.33 | -1,108.16 | -685.89 | 304.39 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,494.68 | 1,006.73 | 974.99 | 877.14 | 464.68 |
Total Expenses | 1,078.33 | 1,676.09 | 1,379.19 | 803.34 | 378.99 |
Profit Before Tax | 416.35 | -669.36 | -404.20 | 73.80 | 85.69 |
Profit After Tax | 406.50 | -675.39 | -408.05 | 69.42 | 83.75 |
Operating Profit after Depreciation | 1,045.76 | -329.23 | -88.40 | 274.03 | 148.21 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.45 | 0.26 | 1.79 | 1.79 | 1.77 |
Total Non Current Assets | 10,151.95 | 4,488.94 | 6,072.70 | 5,786.79 | 6,722.45 |
Total Current Assets | 5,215.17 | 3,750.03 | 3,374.43 | 2,886.67 | 2,117.37 |
TOTAL ASSETS | 15,367.12 | 8,238.97 | 9,447.13 | 8,673.45 | 8,839.81 |
Total Shareholder's Fund | 7,300.84 | 4,209.88 | 5,436.81 | 6,413.78 | 6,478.35 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -121.31 | -84.61 | -1,092.04 | 589.57 | -2,740.58 |
Net Cash used in Investing Activities | -6,155.96 | 1,192.87 | -171.64 | -206.72 | -261.97 |
Net Cash used in Financing Activities | 6,111.01 | -876.19 | 884 | -359.09 | 3,411.23 |
No data available
Particulars (in ₹ Cr.) | 2023-03 | 2022-09 |
---|---|---|
Total Revenue | 441.95 | 550.02 |
Total Expenses | 861.62 | 474.39 |
Profit Before Tax | -587.56 | -81.79 |
Profit After Tax | -591.42 | -83.97 |
Operating Profit after Depreciation | -409.99 | 80.72 |
No data available
₹2.93/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Interise Trust | ₹113 | ₹11,779.25 |
Altius Telecom Infrastructure Trust | ₹150 | ₹45,711 |
National Highways Infra Trust | ₹131 | ₹17,189.83 |
Cube Highways Trust | ₹122 | ₹16,280.27 |
India Grid Infrastructure Trust | ₹141.94 | ₹11,845.72 |
Powergrid Infrastructure Investment Trust | ₹81.65 | ₹7,430.14 |
12 Nov 2024, 10:16 am
09 Oct 2024, 09:37 am
04 Oct 2024, 10:22 am
31 Aug 2024, 04:21 pm
03 Jul 2024, 09:29 am