Textile machinery
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,839.38 | 4,866.98 | 3,239.29 | 1,806.10 | 1,668.50 |
Total Expenses | 4,357.22 | 4,347.76 | 2,983.80 | 1,712.65 | 1,619.22 |
Profit Before Tax | 482.16 | 519.22 | 238.32 | 71.33 | 47.18 |
Profit After Tax | 373.66 | 384.02 | 181.05 | 44.60 | 27.77 |
Operating Profit after Depreciation | 482.16 | 519.22 | 255.58 | 93.53 | 49.89 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 972.14 | 902.84 | 721.02 | 701.28 | 710.73 |
Total Non Current Assets | 1,758.65 | 1,837.99 | 1,817 | 1,115.27 | 1,059.83 |
Total Current Assets | 2,272.77 | 2,252.06 | 1,829.07 | 1,642.48 | 1,286.30 |
TOTAL ASSETS | 4,031.42 | 4,090.05 | 3,646.07 | 2,757.75 | 2,346.12 |
Total Shareholder's Fund | 2,703.64 | 2,338.55 | 1,990.18 | 1,780.29 | 1,660.36 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 140.58 | 364.14 | 484.77 | 156.75 | 73.99 |
Net Cash used in Investing Activities | -74.12 | -242.24 | -447.82 | -144.12 | -69.98 |
Net Cash used in Financing Activities | -105.48 | -42.97 | -10.96 | -10.86 | -48.63 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,738.94 | 4,689.26 | 3,152.61 | 1,768.85 | 1,663.73 |
Total Expenses | 4,259.06 | 4,203.85 | 2,898.49 | 1,672.54 | 1,597.23 |
Profit Before Tax | 479.88 | 485.41 | 236.95 | 74.20 | 64.41 |
Profit After Tax | 371.38 | 350.21 | 179.68 | 47.46 | 45 |
Operating Profit after Depreciation | 479.88 | 485.41 | 254.20 | 96.39 | 66.92 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 930.25 | 862.84 | 681.22 | 658.66 | 664.21 |
Total Non Current Assets | 1,780.78 | 1,868.86 | 1,845.20 | 1,137.79 | 1,078.44 |
Total Current Assets | 2,203.38 | 2,195.47 | 1,776.61 | 1,604.45 | 1,263.36 |
TOTAL ASSETS | 3,984.16 | 4,064.33 | 3,621.82 | 2,742.24 | 2,341.80 |
Total Shareholder's Fund | 2,662.29 | 2,299.99 | 1,985.22 | 1,780.26 | 1,656.31 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 140.13 | 323.83 | 477.43 | 156.27 | 86.27 |
Net Cash used in Investing Activities | -60.98 | -244.54 | -445.08 | -144.15 | -70.10 |
Net Cash used in Financing Activities | -105.48 | -42.97 | -10.96 | -10.86 | -45.49 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 766.43 | 768.99 | 672.96 | 970.65 | 1,213.97 |
Total Expenses | 730.67 | 736.74 | 659.72 | 897.15 | 1,097.16 |
Profit Before Tax | 39.88 | 33.80 | 16.25 | 87.13 | 125.27 |
Profit After Tax | 19.30 | 24.46 | 11.02 | 65.98 | 98.77 |
Operating Profit after Depreciation | 68.72 | 61.94 | 42.66 | 113.70 | 148.61 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 710.81 | 750.56 | 659.22 | 951.76 | 1,166.29 |
Total Expenses | 678.25 | 715.16 | 645.89 | 880.01 | 1,052.28 |
Profit Before Tax | 168.44 | 38.20 | 17.56 | 86.30 | 123.14 |
Profit After Tax | 147.88 | 28.75 | 12.49 | 65.15 | 96.64 |
Operating Profit after Depreciation | 64.32 | 64.97 | 42.73 | 111.62 | 146.39 |
₹75/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
Skipper Ltd | ₹424.90 | ₹4,793.87 |
25 Jan 2025, 01:21 pm
03 Jan 2025, 09:47 am
30 Dec 2024, 06:47 pm
30 Sep 2024, 04:37 pm
25 Sep 2024, 01:36 pm