Construction - Housing - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 120.27 | 131.28 | 73.93 | - | - |
Total Expenses | 143.56 | 109.20 | 65.48 | - | - |
Profit Before Tax | -67.74 | 22.08 | 8.45 | - | - |
Profit After Tax | -55.12 | 18.47 | 4.92 | - | - |
Operating Profit after Depreciation | 19.70 | 40.70 | 24.62 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 22.31 | 22.33 | 1.20 | - | - |
Total Non Current Assets | 2,107.50 | 1,658.23 | 927.39 | - | - |
Total Current Assets | 993.90 | 568.96 | 97.99 | - | - |
TOTAL ASSETS | 3,101.40 | 2,227.19 | 1,025.38 | - | - |
Total Shareholder's Fund | 1,170.90 | 1,211.20 | 608.87 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 270.70 | -456.35 | 40.71 | - | - |
Net Cash used in Investing Activities | -291.66 | -52.14 | -120.95 | - | - |
Net Cash used in Financing Activities | 234.07 | 521.29 | 77.98 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 76.37 | 98.85 | 49.48 | 29.43 | 13.53 |
Total Expenses | 58.73 | 65.58 | 44.21 | 41.59 | 26 |
Profit Before Tax | 17.64 | 33.27 | 5.26 | -12.16 | -12.48 |
Profit After Tax | 23.32 | 32.75 | 5.26 | -12.16 | -12.48 |
Operating Profit after Depreciation | 31.75 | 44.60 | 12.52 | -0.59 | -4.61 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 20.75 | 22.17 | 1.18 | 0.89 | 0.82 |
Total Non Current Assets | 1,289.63 | 1,156.87 | 599.72 | 582.29 | 533.63 |
Total Current Assets | 239.78 | 314.01 | 88.67 | 106.45 | 109.55 |
TOTAL ASSETS | 1,529.41 | 1,470.88 | 688.39 | 688.75 | 643.17 |
Total Shareholder's Fund | 1,259.14 | 1,233.61 | 605.91 | 599.34 | 408.92 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -36.34 | -19.77 | 6 | 6.04 | -23.88 |
Net Cash used in Investing Activities | 60.43 | -104.50 | 4.24 | -48.92 | -167.97 |
Net Cash used in Financing Activities | -24.15 | 125.26 | -12.56 | 44.58 | 242.74 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 40.18 | 40.49 | 30.01 | 24.17 | 20.49 |
Total Expenses | 31.64 | 25.25 | 22.21 | 17.91 | 19.93 |
Profit Before Tax | -1.21 | -2.87 | -6.31 | -8.21 | -9.04 |
Profit After Tax | -1.38 | -2 | -4.73 | -7.51 | -4.52 |
Operating Profit after Depreciation | 21.14 | 22.45 | 16.35 | 12.56 | 7.85 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 7.48 | 14.81 | 5.94 | 5.99 | 9.50 |
Total Expenses | 10.62 | 12.73 | 11.64 | 9.45 | 9 |
Profit Before Tax | 285.15 | 9.28 | 3.07 | 1.75 | 7.64 |
Profit After Tax | 241.52 | 7.41 | 4.10 | 2.15 | 5.65 |
Operating Profit after Depreciation | 288.46 | 15.81 | 8.76 | 6.49 | 12.12 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Max Estates Ltd | ₹569.30 | ₹9,165.41 |
DLF Ltd | ₹737.85 | ₹1,82,640.87 |
Macrotech Developers Ltd | ₹1,147.05 | ₹1,14,353.64 |
Godrej Properties Ltd | ₹2,366 | ₹71,260.02 |
Oberoi Realty Ltd | ₹1,856.80 | ₹67,513.66 |
Prestige Estates Projects Ltd | ₹1,388.30 | ₹59,798.28 |
27 Dec 2024, 03:17 pm
01 Oct 2024, 10:01 am
30 Sep 2024, 09:36 am
30 Sep 2024, 09:12 am
19 Sep 2024, 07:13 pm