Packaging - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 51.14 | 54.45 | 47.39 | 31.09 | 33.43 |
Total Expenses | 49.49 | 51.52 | 43.68 | 28.88 | 30.60 |
Profit Before Tax | 1.65 | 2.93 | 3.71 | 2.21 | 2.83 |
Profit After Tax | 1.37 | 2.15 | 2.66 | 1.29 | 2.20 |
Operating Profit after Depreciation | 1.72 | 2.98 | 3.74 | 2.25 | 2.96 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 5.77 | 5.98 | 5.65 | 5.57 | 6.01 |
Total Non Current Assets | 22.50 | 21.22 | 15.50 | 15.79 | 13.84 |
Total Current Assets | 25.32 | 26.02 | 18.65 | 16.22 | 16.16 |
TOTAL ASSETS | 47.82 | 47.25 | 34.15 | 32 | 30 |
Total Shareholder's Fund | 46.20 | 44.77 | 31.05 | 28.39 | 27.10 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2.02 | -5.12 | 4.46 | 3.81 | -0.60 |
Net Cash used in Investing Activities | 1.06 | 4.65 | -2.45 | -4.09 | 1.05 |
Net Cash used in Financing Activities | -0.07 | 11.35 | -0.45 | 0.11 | -0.35 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Mega Flex Plastics Ltd | ₹41.75 | ₹46.35 |
Inox India Ltd | ₹923.85 | ₹8,385.19 |
Garware Hi Tech Films Ltd | ₹3,599.90 | ₹8,363.43 |
EPL Ltd | ₹216.10 | ₹6,887.77 |
AGI Greenpac Ltd | ₹736.10 | ₹4,762.37 |
Polyplex Corporation Ltd | ₹1,117 | ₹3,506.54 |
02 Nov 2024, 02:05 pm
30 Aug 2024, 05:05 pm
09 May 2024, 11:49 am
19 Oct 2023, 04:13 pm
09 Aug 2023, 10:44 am