NBFC-Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 98.44 | 34.62 | 15.28 | 22.84 | 1.70 |
Total Expenses | 76.68 | 23.83 | 2.60 | 0.29 | 8.38 |
Profit Before Tax | 21.23 | 10.79 | 12.68 | 22.55 | -6.68 |
Profit After Tax | 16.06 | 8.12 | 10.88 | 19.87 | -6.10 |
Operating Profit after Depreciation | 21.76 | 10.79 | 12.68 | 22.55 | -6.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 8.82 | 3.15 | 2.01 | 0.06 | 0.09 |
Total Non Current Assets | 633.08 | 265.29 | 60.28 | 91.83 | 80.07 |
Total Current Assets | 292.51 | 130.19 | 42.62 | 0.89 | 1.53 |
TOTAL ASSETS | 925.59 | 395.47 | 102.90 | 92.71 | 81.60 |
Total Shareholder's Fund | 244.10 | 153.68 | 101.61 | 90.72 | 70.85 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -358.70 | -175.31 | -58.43 | 4.30 | -12.67 |
Net Cash used in Investing Activities | -57.18 | -85.43 | 67.41 | 5.82 | -0.74 |
Net Cash used in Financing Activities | 486.18 | 268.65 | -0.20 | -10.29 | 10.44 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 46.21 | 36.98 | 32.21 | 27.06 | 21.13 |
Total Expenses | 37.51 | 30.61 | 26.17 | 20.33 | 15.43 |
Profit Before Tax | -14.40 | -14.38 | -11.72 | -6.83 | -3.20 |
Profit After Tax | 5.67 | 4.38 | 4.05 | 4.55 | 4.01 |
Operating Profit after Depreciation | 8.84 | 6.74 | 6.61 | 6.77 | 5.70 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 40.31 | 37.02 | 32.21 | 27.06 | 21.13 |
Total Expenses | 31.56 | 30.33 | 26.17 | 20.33 | 15.43 |
Profit Before Tax | -14.35 | -14.06 | -11.72 | -6.83 | -3.20 |
Profit After Tax | 5.71 | 4.62 | 4.05 | 4.55 | 4.01 |
Operating Profit after Depreciation | 8.89 | 7.06 | 6.61 | 6.77 | 5.70 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Mufin Green Finance Ltd | ₹100.20 | ₹1,636.97 |
Bajaj Finance Ltd | ₹7,287.05 | ₹4,51,065.82 |
Bajaj Finserv Ltd | ₹1,715.55 | ₹2,73,915.37 |
Indian Railway Finance Corporation Ltd | ₹142.40 | ₹1,86,095.53 |
Jio Financial Services Ltd | ₹260.15 | ₹1,65,280.69 |
Power Finance Corporation Ltd | ₹427 | ₹1,40,914.35 |
29 Nov 2024, 07:55 pm
27 Nov 2024, 09:40 am
06 Nov 2024, 04:09 pm
21 Sep 2024, 05:46 pm
02 Sep 2024, 01:41 pm