Finance - Large
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,285.49 | 1,446.34 | 842.94 | 696.28 | - |
Total Expenses | 1,703.65 | 1,233.47 | 778.22 | 687.23 | - |
Profit Before Tax | 581.84 | 212.87 | 64.72 | 9.05 | - |
Profit After Tax | 449.58 | 163.89 | 47.40 | 7.05 | - |
Operating Profit after Depreciation | 581.84 | 212.87 | 64.72 | 9.05 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 214.66 | 171.90 | 121.25 | 109.98 | - |
Total Non Current Assets | 9,697.06 | 7,267.72 | 4,524.18 | 3,414.10 | - |
Total Current Assets | 1,893.16 | 1,261.48 | 1,067.28 | 769.75 | - |
TOTAL ASSETS | 11,590.23 | 8,529.20 | 5,591.46 | 4,183.85 | - |
Total Shareholder's Fund | 2,804.35 | 1,625.85 | 1,336.58 | 889.89 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2,125.26 | -2,332.88 | -1,083.58 | -703.96 | 114.24 |
Net Cash used in Investing Activities | -225.33 | -180.03 | -73.80 | -37.95 | -65.49 |
Net Cash used in Financing Activities | 2,548.80 | 2,566.54 | 1,344.13 | 79.69 | 462.53 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 666.58 | 637.88 | 646.81 | 581.05 | 563.63 |
Total Expenses | 575.48 | 481.42 | 466.28 | 445.77 | 410.35 |
Profit Before Tax | -159.70 | -90.49 | -56.33 | -104.28 | -74.42 |
Profit After Tax | 61.61 | 113.22 | 119.76 | 124.57 | 109.57 |
Operating Profit after Depreciation | 91.72 | 156.74 | 187.15 | 139.06 | 155.13 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Muthoot Microfin Ltd | ₹170.25 | ₹2,902.63 |
Bajaj Finance Ltd | ₹7,287.05 | ₹4,51,065.82 |
Bajaj Finserv Ltd | ₹1,715.55 | ₹2,73,915.37 |
Indian Railway Finance Corporation Ltd | ₹142.40 | ₹1,86,095.53 |
Jio Financial Services Ltd | ₹260.15 | ₹1,65,280.69 |
Power Finance Corporation Ltd | ₹427 | ₹1,40,914.35 |
22 Jan 2025, 10:25 am
24 Dec 2024, 12:24 pm
25 Nov 2024, 07:21 pm
23 Oct 2024, 04:28 pm
07 Aug 2024, 06:43 pm