NBFC-Others
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Total Revenue | 3.83 | 4.94 | - | - | - |
Total Expenses | 0.51 | 0.64 | - | - | - |
Profit Before Tax | 3.32 | 4.30 | - | - | - |
Profit After Tax | 3.41 | 3.85 | - | - | - |
Operating Profit after Depreciation | 3.32 | 4.30 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Fixed Assets | 0.01 | 0.01 | - | - | - |
Total Non Current Assets | 24.27 | 19.31 | - | - | - |
Total Current Assets | 7.03 | 4.04 | - | - | - |
TOTAL ASSETS | 31.30 | 23.35 | - | - | - |
Total Shareholder's Fund | 31 | 23.06 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -3.04 | - | - | - | - |
Net Cash used in Investing Activities | 3.11 | - | - | - | - |
Net Cash used in Financing Activities | -0.03 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 12.96 | 10.16 | 12.28 | 2.16 | 14.38 |
Total Expenses | 2.25 | 2.28 | 1.39 | 1.18 | 1.44 |
Profit Before Tax | 10.71 | 7.88 | 10.89 | 0.98 | 12.95 |
Profit After Tax | 7.87 | 5.27 | 7.94 | 1.61 | 12.96 |
Operating Profit after Depreciation | 10.71 | 7.88 | 10.89 | 0.98 | 12.95 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0 | 0 | 0 | 0.01 | 0.01 |
Total Non Current Assets | 2,425.78 | 2,457.02 | 2,195.34 | 2,623.75 | 1,613.72 |
Total Current Assets | 0.68 | 1.11 | 6.71 | 40.80 | 3.78 |
TOTAL ASSETS | 2,426.46 | 2,458.13 | 2,202.05 | 2,664.55 | 1,617.50 |
Total Shareholder's Fund | 2,338.12 | 2,357.70 | 2,138.53 | 2,541.19 | 1,616.91 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 5.68 | 5.74 | 7.90 | 0.14 | -1.31 |
Net Cash used in Investing Activities | -5.57 | -11.82 | -38.68 | 36.26 | -1.34 |
Net Cash used in Financing Activities | -0.10 | - | - | - | - |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 5.47 | 0.35 | 5.74 | 0.97 | 0.76 |
Total Expenses | 0.77 | 0.67 | 0.77 | 0.45 | 0.55 |
Profit Before Tax | 4.71 | -0.32 | 4.97 | 0.53 | 0.21 |
Profit After Tax | 3.50 | -0.27 | 3.63 | 0.34 | 0.16 |
Operating Profit after Depreciation | 4.71 | -0.32 | 4.97 | 0.53 | 0.21 |
₹0.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
NBI Industrial Finance Company Ltd | ₹2,267.65 | ₹557.12 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
28 Jan 2025, 02:33 pm
01 Jan 2025, 10:46 am
30 Oct 2024, 04:20 pm
31 Jul 2024, 01:51 pm
05 Jul 2024, 02:16 pm