Pharmaceuticals - Indian - Bulk Drugs & Formln M/S
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 396.75 | 436.85 | 433.06 | 414.44 | 474.39 |
Total Expenses | 273.91 | 321.47 | 387.24 | 374.40 | 445.75 |
Profit Before Tax | 122.84 | 115.38 | -3.82 | 40.04 | 28.64 |
Profit After Tax | 85.19 | 103.36 | -3.72 | 20.90 | 10.08 |
Operating Profit after Depreciation | 124.33 | 117.13 | 50.65 | 47.72 | 35.03 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 6.94 | 19.25 | 23.65 | 63.91 | 76.28 |
Total Non Current Assets | 225.67 | 305.61 | 248.84 | 279.16 | 264.51 |
Total Current Assets | 699.26 | 677.33 | 708.73 | 723.13 | 813.13 |
TOTAL ASSETS | 924.93 | 982.94 | 957.57 | 1,002.29 | 1,077.64 |
Total Shareholder's Fund | 744.82 | 775.66 | 691.70 | 711.19 | 720.73 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 113.40 | 44.80 | 38.67 | -69.21 | -23.14 |
Net Cash used in Investing Activities | 33.13 | -153.25 | 87.04 | 95.16 | 55.91 |
Net Cash used in Financing Activities | -120.99 | -30.48 | -35.63 | -36.80 | -41.41 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 87.11 | 92.29 | 81.17 | 84.54 | 78.76 |
Total Expenses | 69.14 | 68.32 | 69.96 | 64.77 | 61.85 |
Profit Before Tax | 27.56 | 33.68 | 21.33 | 41.31 | 32.43 |
Profit After Tax | 20.41 | 25.74 | 14.68 | 26.57 | 23.68 |
Operating Profit after Depreciation | 28.29 | 34.38 | 21.63 | 41.73 | 33.79 |
₹25/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Novartis India Ltd | ₹855.60 | ₹2,112.54 |
Sun Pharmaceuticals Industries Ltd | ₹1,761.80 | ₹4,22,714.84 |
Divis Laboratories Ltd | ₹5,818.40 | ₹1,54,460.24 |
Cipla Ltd | ₹1,427.30 | ₹1,15,270.75 |
Dr Reddys Laboratories Ltd | ₹1,288.45 | ₹1,07,511.36 |
Torrent Pharmaceuticals Ltd | ₹3,157.60 | ₹1,06,862.73 |
28 Dec 2024, 09:37 am
28 Sep 2024, 10:07 am
28 Jun 2024, 05:50 pm
11 May 2024, 11:58 am
10 May 2024, 05:41 pm