Auto Ancillaries - Sheet Metal
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Total Revenue | 1,101.88 | 994.32 | 1,107.19 | 1,297.75 | 1,172.22 |
Total Expenses | 1,113.35 | 1,006.75 | 1,086.11 | 1,260.83 | 1,146 |
Profit Before Tax | -4.02 | -14.60 | 22 | 44.15 | 31.39 |
Profit After Tax | 0.33 | -9.65 | 13.97 | 28.13 | 21.29 |
Operating Profit after Depreciation | 16.98 | 14.85 | 47.79 | 68.45 | 60.27 |
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Fixed Assets | 454.07 | 415.80 | 334.74 | 327.98 | 300.77 |
Total Non Current Assets | 475.05 | 470.22 | 380 | 367.75 | 340.69 |
Total Current Assets | 262.53 | 237.21 | 244.82 | 272.70 | 305.16 |
TOTAL ASSETS | 737.58 | 707.43 | 624.82 | 640.45 | 645.85 |
Total Shareholder's Fund | 201.84 | 203.77 | 213.42 | 201.93 | 178.78 |
Particulars (in ₹ Cr.) | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 52.82 | 52.12 | 62.15 | 142.74 | 107.78 |
Net Cash used in Investing Activities | -43.96 | -130.07 | -49.02 | -57.52 | -6.57 |
Net Cash used in Financing Activities | -6.16 | 45.88 | -2.40 | -89.04 | -86.66 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 372.94 | 315.61 | 253.77 | 183.53 | 488.33 |
Total Expenses | 372.46 | 334.02 | 291.02 | 242.88 | 481.38 |
Profit Before Tax | 22.98 | -18.41 | 22.70 | -11.54 | 46.53 |
Profit After Tax | 11.66 | -24.34 | 23.46 | -10.10 | 43.58 |
Operating Profit after Depreciation | 21.29 | 5.46 | -8.78 | -32.14 | 32.07 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 247.22 | 268.17 | 279.97 | 189.95 | 113.77 |
Total Non Current Assets | 393.30 | 416.35 | 441.34 | 475.77 | 383.76 |
Total Current Assets | 106.41 | 78.61 | 115.05 | 117.46 | 233.36 |
TOTAL ASSETS | 499.71 | 494.96 | 556.39 | 593.23 | 617.12 |
Total Shareholder's Fund | 297.59 | 285.90 | 310.30 | 286.83 | 271.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 20.69 | 35.14 | 19.09 | 24.63 | 14.72 |
Net Cash used in Investing Activities | 18.70 | -9.32 | 83.29 | 34.21 | -32.52 |
Net Cash used in Financing Activities | -11.36 | -33.74 | -103.53 | -41.67 | -2.16 |
No data available
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 92.28 | 78.58 | 84.20 | 103.99 | 104.88 |
Total Expenses | 84.53 | 71.43 | 77.62 | 95.10 | 98.49 |
Profit Before Tax | 3.63 | 21.80 | 3.91 | 26.31 | -0.53 |
Profit After Tax | 2.87 | 15.54 | 2.65 | 16.59 | -0.27 |
Operating Profit after Depreciation | 13.09 | 12.77 | 14.26 | 14.23 | 10.32 |
₹1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Omax Autos Ltd | ₹97.70 | ₹208.98 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
15 Jan 2025, 05:35 pm
21 Oct 2024, 02:07 pm
29 Jul 2024, 05:22 pm
29 Jul 2024, 05:06 pm
17 Jul 2024, 10:11 am