Transport - Road
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 335.18 | 368.52 | 306.45 | 339.93 | 390.40 |
Total Expenses | 329.72 | 363.51 | 295.83 | 332.06 | 378.05 |
Profit Before Tax | 5.45 | 5 | 10.62 | 7.87 | 12.35 |
Profit After Tax | 3.69 | 3.67 | 7.83 | 5.80 | 9.30 |
Operating Profit after Depreciation | 6.76 | 6.38 | 12.36 | 10.15 | 15.22 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 16.85 | 8.42 | 6.47 | 9.52 | 13.54 |
Total Non Current Assets | 32.27 | 21.05 | 15.68 | 17.69 | 16.11 |
Total Current Assets | 81.34 | 77.31 | 86.82 | 104.10 | 97.04 |
TOTAL ASSETS | 113.61 | 98.37 | 102.50 | 121.80 | 113.15 |
Total Shareholder's Fund | 89.44 | 85.71 | 82.01 | 74.18 | 69.40 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7.99 | 4.35 | 27.33 | 3.64 | 6.45 |
Net Cash used in Investing Activities | -19.39 | -5.33 | 2.59 | 0.60 | -2.56 |
Net Cash used in Financing Activities | 10.39 | -8.72 | -20.57 | -3.48 | -3.93 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-06 |
---|---|---|---|---|
Total Revenue | 79.78 | 75.43 | 71.68 | 78.41 |
Total Expenses | 77.25 | 73.08 | 73.88 | 75.32 |
Profit Before Tax | 1.56 | 1.28 | -2.07 | 2.95 |
Profit After Tax | 1.17 | 1.02 | -1.92 | 2.29 |
Operating Profit after Depreciation | 3.78 | 2.80 | -0.87 | 3.64 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 73.90 | 75.43 | 71.68 | 92.30 | 90.41 |
Total Expenses | 71.42 | 73.07 | 73.88 | 89.31 | 87.37 |
Profit Before Tax | 1.51 | 1.29 | -2.07 | 2.17 | 2.96 |
Profit After Tax | 1.13 | 1.02 | -1.92 | 1.60 | 2.26 |
Operating Profit after Depreciation | 3.73 | 2.81 | -0.87 | 3.32 | 3.76 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Orissa Bengal Carrier Ltd | ₹53.59 | ₹112.98 |
Container Corporation Of India Ltd | ₹755.65 | ₹46,041.33 |
Delhivery Ltd | ₹321.90 | ₹23,935.83 |
Blue Dart Express Ltd | ₹6,428.45 | ₹15,254.71 |
Transport Corporation of India Ltd | ₹1,034.80 | ₹8,063.85 |
Zinka Logistics Solutions Ltd | ₹365.90 | ₹6,457.36 |
08 Nov 2024, 12:02 pm
09 Aug 2024, 11:08 am
27 Jul 2024, 04:59 pm
22 Jul 2024, 10:36 am
28 May 2024, 03:36 pm