Computers - Hardware - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 99.59 | 112.70 | 87.91 | 78.47 | 71.76 |
Total Expenses | 95.72 | 110.92 | 85.43 | 74.17 | 68.48 |
Profit Before Tax | -0.48 | 1.78 | 2.33 | 4.30 | 3.28 |
Profit After Tax | -0.59 | 1.32 | 1.46 | 2.87 | 2.26 |
Operating Profit after Depreciation | 8.32 | 5.71 | 5.76 | 7.75 | 5.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 9.22 | 9.40 | 3.89 | 4.91 | 22.15 |
Total Non Current Assets | 12.08 | 11.94 | 10.39 | 11.42 | 32.09 |
Total Current Assets | 84.62 | 90.19 | 86.51 | 83.14 | 77.36 |
TOTAL ASSETS | 96.71 | 102.14 | 96.91 | 94.56 | 109.44 |
Total Shareholder's Fund | 31.87 | 31.44 | 30.43 | 29.41 | 29.17 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 4.83 | -6.61 | 7.27 | 5.64 | 6.57 |
Net Cash used in Investing Activities | 8.54 | 5.74 | 5.61 | -1.11 | -23.34 |
Net Cash used in Financing Activities | -12.35 | -15.03 | -6.22 | -5.38 | 13.63 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 100.54 | 113.23 | 88.55 | 79.14 | 71.98 |
Total Expenses | 95.67 | 110.92 | 85.43 | 74.17 | 68.92 |
Profit Before Tax | 0.52 | 2.31 | 2.98 | 4.97 | 3.07 |
Profit After Tax | 0.41 | 1.85 | 2.10 | 3.54 | 2.04 |
Operating Profit after Depreciation | 9.32 | 6.24 | 6.40 | 8.42 | 5.59 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 9.22 | 9.40 | 3.89 | 4.91 | 2.91 |
Total Non Current Assets | 13.66 | 13.52 | 11.96 | 12.15 | 12.93 |
Total Current Assets | 83.93 | 82.09 | 68.33 | 66.41 | 82.18 |
TOTAL ASSETS | 97.59 | 95.61 | 80.29 | 78.56 | 95.11 |
Total Shareholder's Fund | 37.08 | 36.69 | 34.66 | 32.42 | 28.98 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 8.13 | -3.23 | 2.27 | 0.57 | 6.81 |
Net Cash used in Investing Activities | -0.69 | -3.63 | 5.32 | 1.45 | -9.32 |
Net Cash used in Financing Activities | -6.87 | -9 | -0.93 | -2.73 | -0.69 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 20.81 | 23.46 | 11.76 | 54.78 | 15.21 |
Total Expenses | 17.66 | 20.68 | 10.74 | 50.97 | 14.23 |
Profit Before Tax | 2.42 | 2.76 | 0.44 | -0.18 | 0.60 |
Profit After Tax | 1.98 | 2.22 | 0.41 | -0.22 | 0.56 |
Operating Profit after Depreciation | 3.32 | 3.71 | 1.61 | 5.54 | 1.98 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 20.74 | 23.43 | 11.74 | 54.74 | 15.21 |
Total Expenses | 17.55 | 20.60 | 10.67 | 50.83 | 14.23 |
Profit Before Tax | 2.46 | 2.06 | 0.14 | 0.05 | 0.26 |
Profit After Tax | 2.02 | 1.53 | 0.11 | - | 0.23 |
Operating Profit after Depreciation | 3.36 | 3.01 | 1.31 | 5.77 | 1.64 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Panache Digilife Ltd | ₹313.65 | ₹477.63 |
Netweb Technologies India Ltd | ₹1,728.25 | ₹9,741.59 |
Control Print Ltd | ₹690.95 | ₹1,105.12 |
AGS Transact Technologies Ltd | ₹53.83 | ₹691.36 |
TVS Electronics Ltd | ₹357.70 | ₹667.12 |
HCL Infosystems Ltd | ₹14.71 | ₹484.27 |
15 Jan 2025, 02:57 pm
06 Nov 2024, 12:55 pm
10 Aug 2024, 02:10 pm
18 Jun 2024, 01:59 pm
12 Jun 2024, 10:01 am