Auto Ancillaries - Others
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 364.17 | 336.37 | 219.60 | 179.83 | - |
Total Expenses | 352.06 | 322.96 | 208.95 | 169.31 | - |
Profit Before Tax | 12.11 | 13.99 | 10.59 | 9.18 | - |
Profit After Tax | 8.64 | 9.64 | 7.21 | 6.34 | - |
Operating Profit after Depreciation | 22.98 | 22.67 | 16.02 | 14.33 | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 88.83 | 77.01 | 52.61 | 44.99 | - |
Total Non Current Assets | 100.35 | 88.95 | 64.55 | 53.41 | - |
Total Current Assets | 178.38 | 152.40 | 97.80 | 66.94 | - |
TOTAL ASSETS | 278.73 | 241.35 | 162.35 | 120.36 | - |
Total Shareholder's Fund | 61.67 | 55.16 | 47.90 | 26.78 | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 18.47 | -20.10 | -7.80 | -5.37 | - |
Net Cash used in Investing Activities | -23.08 | -32.31 | -11.37 | -23.08 | - |
Net Cash used in Financing Activities | 4.60 | 52.45 | 18.34 | 27.91 | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 263.62 | 249.76 | 171.36 | 136.31 | 137.98 |
Total Expenses | 253.60 | 240.47 | 163.95 | 128.85 | 130.02 |
Profit Before Tax | 10.02 | 9.88 | 7.76 | 6.10 | 7.96 |
Profit After Tax | 7.29 | 6.41 | 5.30 | 4.06 | 5.86 |
Operating Profit after Depreciation | 16.98 | 15.53 | 11.87 | 10.68 | 9.59 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 57.47 | 48.19 | 46.41 | 43.57 | 22.97 |
Total Non Current Assets | 72.79 | 63.82 | 59.81 | 52.40 | 35.51 |
Total Current Assets | 124.15 | 106.39 | 65.51 | 41.96 | 28.03 |
TOTAL ASSETS | 196.94 | 170.21 | 125.32 | 94.36 | 63.54 |
Total Shareholder's Fund | 57.33 | 52.02 | 45.61 | 25.43 | 21.34 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 14.19 | -13.77 | -7.06 | 5.03 | 12.36 |
Net Cash used in Investing Activities | -19.49 | -9.10 | -7.86 | -22.59 | -11.73 |
Net Cash used in Financing Activities | 5.35 | 22.84 | 14.89 | 17.35 | -0.39 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 83.73 | 78.84 | 81.45 | 79.86 | 76.16 |
Total Expenses | 73.16 | 70.48 | 71.91 | 71.93 | 67.48 |
Profit Before Tax | 4.67 | 2.93 | 3.95 | 2.72 | 3.83 |
Profit After Tax | 3.34 | 2.13 | 2.93 | 2.20 | 2.76 |
Operating Profit after Depreciation | 10.71 | 8.53 | 9.75 | 8.04 | 8.91 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 79.52 | 76.95 | 73.64 | 71.72 | 68.39 |
Total Expenses | 69.57 | 69.10 | 65.85 | 65.91 | 61.60 |
Profit Before Tax | 4.63 | 2.98 | 2.83 | 1.22 | 2.60 |
Profit After Tax | 3.38 | 2.26 | 2.08 | 0.94 | 1.92 |
Operating Profit after Depreciation | 9.97 | 7.90 | 7.83 | 5.86 | 6.96 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Pavna Industries Ltd | ₹467.75 | ₹569.76 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
31 Oct 2024, 12:41 pm
24 Oct 2024, 01:56 pm
17 Oct 2024, 01:54 pm
14 Oct 2024, 10:18 am
03 Oct 2024, 03:27 pm