Auto Ancillaries - Wheels
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 196.43 | 189.06 | 125.67 | 49.24 | 22.18 |
Total Expenses | 189.17 | 181.70 | 121.39 | 47.73 | 21.34 |
Profit Before Tax | 7.26 | 7.36 | 4.27 | 1.51 | 0.84 |
Profit After Tax | 6.78 | 7.10 | 3.46 | 1.49 | 0.82 |
Operating Profit after Depreciation | 8.24 | 7.85 | 4.29 | 1.52 | 0.85 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.80 | 0.57 | 0.52 | 0.62 | 0.74 |
Total Non Current Assets | 3.19 | 2.97 | 2.91 | 3.02 | 3.13 |
Total Current Assets | 150.51 | 106.50 | 42.89 | 18.46 | 10.54 |
TOTAL ASSETS | 153.70 | 109.47 | 45.80 | 21.48 | 13.67 |
Total Shareholder's Fund | 86.80 | 47.86 | 40.75 | 15.36 | 10.58 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -24.39 | -5.44 | -11.21 | -2.65 | -8.40 |
Net Cash used in Investing Activities | 0.27 | 0.27 | 0.01 | -0.01 | -0.84 |
Net Cash used in Financing Activities | 26.73 | 4.09 | 21.12 | 3.27 | 9.27 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Precision Metaliks Ltd | ₹37.40 | ₹60.81 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
07 Nov 2024, 03:32 pm
23 Aug 2024, 09:11 pm
17 Aug 2024, 10:21 am
24 May 2024, 03:16 pm
26 Mar 2024, 09:44 am