Metal - Copper / Copper Alloy Products
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Total Revenue | 845.10 | 884.02 | - | - | - |
Total Expenses | 818.50 | 867.24 | - | - | - |
Profit Before Tax | 26.60 | 16.78 | - | - | - |
Profit After Tax | 17.03 | 10.10 | - | - | - |
Operating Profit after Depreciation | 37.72 | 31 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Fixed Assets | 80.29 | 86.85 | - | - | - |
Total Non Current Assets | 94.62 | 90.25 | - | - | - |
Total Current Assets | 262.01 | 267.34 | - | - | - |
TOTAL ASSETS | 356.64 | 357.59 | - | - | - |
Total Shareholder's Fund | 194.72 | 186.85 | - | - | - |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 44.69 | 32.18 | - | - | - |
Net Cash used in Investing Activities | -18.84 | -4.77 | - | - | - |
Net Cash used in Financing Activities | -26.99 | -35.81 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3,321 | 3,055.47 | 2,690.05 | 1,722.89 | 1,529.93 |
Total Expenses | 3,222.20 | 2,974.19 | 2,605.81 | 1,671.34 | 1,488.25 |
Profit Before Tax | 98.80 | 81.28 | 84.24 | 51.55 | 41.68 |
Profit After Tax | 72.85 | 59.49 | 63.01 | 39.31 | 31.82 |
Operating Profit after Depreciation | 135.94 | 114.19 | 109.14 | 66.68 | 60.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 139.29 | 115.99 | 99.50 | 109.81 | 115.42 |
Total Non Current Assets | 158.98 | 132.15 | 108.14 | 114.14 | 121.21 |
Total Current Assets | 903.10 | 796.10 | 770.64 | 671.74 | 422.78 |
TOTAL ASSETS | 1,062.08 | 928.24 | 878.78 | 785.88 | 543.99 |
Total Shareholder's Fund | 506.44 | 450.31 | 364.88 | 316.05 | 282.81 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 59.68 | 76.66 | 42.57 | 61.37 | 48.32 |
Net Cash used in Investing Activities | -93.56 | 10 | 7.77 | -35.43 | -12.96 |
Net Cash used in Financing Activities | 28.38 | -53.44 | -37.86 | -30.88 | -31.12 |
Particulars (in ₹ Cr.) | 2016-03 | 2015-12 | 2015-03 |
---|---|---|---|
Total Revenue | - | - | - |
Total Expenses | - | - | - |
Profit Before Tax | - | - | - |
Profit After Tax | 4.96 | 3.34 | 1.90 |
Operating Profit after Depreciation | - | - | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,043.79 | 955.19 | 883.99 | 804.83 | 829.44 |
Total Expenses | 1,001.52 | 909.95 | 840.75 | 766.17 | 794.26 |
Profit Before Tax | 25.88 | 29.84 | 29.36 | 24.95 | 22.30 |
Profit After Tax | 19.27 | 22.23 | 21.92 | 18.05 | 16.35 |
Operating Profit after Depreciation | 42.27 | 45.24 | 43.24 | 38.66 | 35.18 |
₹0.35/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Precision Wires India Ltd | ₹165.85 | ₹2,963.04 |
Hindustan Zinc Ltd | ₹461.10 | ₹1,94,829.46 |
Hindalco Industries Ltd | ₹614.80 | ₹1,38,159.49 |
National Aluminium Company Ltd | ₹205.80 | ₹37,797.88 |
Hindustan Copper Ltd | ₹243.45 | ₹23,542.20 |
Gravita India Ltd | ₹2,186.45 | ₹16,137.85 |
11 Nov 2024, 03:37 pm
04 Nov 2024, 11:08 am
26 Aug 2024, 10:22 am
03 Aug 2024, 04:55 pm
18 May 2024, 02:22 pm