Finance - Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 66.64 | 46.84 | 45.71 | 45.28 | 74.46 |
Total Expenses | 43.25 | 33.40 | 27.06 | 34.63 | 63.72 |
Profit Before Tax | 23.39 | 15.17 | 21.42 | 10.65 | 10.74 |
Profit After Tax | 18.56 | 11.18 | 16.98 | 8.21 | 7.89 |
Operating Profit after Depreciation | 23.39 | 13.44 | 18.65 | 10.65 | 10.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.95 | 2.72 | 2.94 | 3.16 | 3.78 |
Total Non Current Assets | 116.22 | 58.79 | 47.78 | 20.46 | 6.51 |
Total Current Assets | 60.69 | 82.04 | 82.93 | 60.96 | 55.16 |
TOTAL ASSETS | 176.91 | 140.83 | 130.71 | 81.42 | 61.67 |
Total Shareholder's Fund | 157.57 | 126.94 | 111.45 | 57.21 | 45.30 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 13.15 | -5.28 | 1.19 | 40.48 | 15.05 |
Net Cash used in Investing Activities | -18.02 | 3.45 | -48.16 | -27.09 | -2.56 |
Net Cash used in Financing Activities | 3.79 | -6.04 | 33.73 | -0.23 | -3.46 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 33.65 | 28.73 | 34.13 | 29.97 | 49.98 |
Total Expenses | 23.49 | 19.62 | 19.26 | 21.70 | 45.38 |
Profit Before Tax | 10.16 | 10.84 | 17.64 | 8.27 | 4.60 |
Profit After Tax | 8.62 | 7.76 | 14.20 | 6.62 | 3.11 |
Operating Profit after Depreciation | 10.16 | 9.11 | 14.87 | 8.27 | 4.60 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.62 | 2.32 | 2.27 | 1.93 | 2.83 |
Total Non Current Assets | 111.70 | 63.94 | 51.77 | 24.40 | 15.56 |
Total Current Assets | 42.33 | 67.94 | 67.84 | 49.34 | 37.20 |
TOTAL ASSETS | 154.03 | 131.88 | 119.61 | 73.74 | 52.76 |
Total Shareholder's Fund | 136.25 | 115.72 | 103.58 | 52.04 | 41.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 3.80 | -8.12 | -2.65 | 32.29 | 13.54 |
Net Cash used in Investing Activities | -4.22 | 2.33 | -44.97 | -20.63 | -2.12 |
Net Cash used in Financing Activities | 0.53 | -0.81 | 33.98 | -0.11 | -2.85 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 21.18 | 29.83 | 29.14 | 12.82 | 17.91 |
Total Expenses | 10.74 | 11.62 | 16.55 | 10.28 | 7.80 |
Profit Before Tax | 10.11 | 17.88 | 15.97 | 2.27 | 9.83 |
Profit After Tax | 8.25 | 17.20 | 12.10 | 1.65 | 7.93 |
Operating Profit after Depreciation | 10.44 | 18.21 | 12.59 | 2.54 | 10.11 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 13.53 | 26.33 | 13.74 | 5.53 | 13.09 |
Total Expenses | 6.02 | 8.75 | 6.78 | 6.16 | 5.09 |
Profit Before Tax | 7.28 | 17.32 | 10.36 | -0.91 | 7.70 |
Profit After Tax | 6.13 | 16.86 | 8.14 | -0.73 | 6.35 |
Operating Profit after Depreciation | 7.51 | 17.58 | 6.96 | -0.63 | 8 |
₹1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Prime Securities Ltd | ₹264.50 | ₹889.06 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
27 Jan 2025, 01:33 pm
23 Jan 2025, 11:27 am
10 Jan 2025, 10:21 am
16 Nov 2024, 04:31 pm
11 Oct 2024, 05:27 pm