Infra/ Real Estate Investment Trust
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
₹5695.89/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Property Share Investment Trust- Propshare Platina | ₹10,38,000 | ₹348.87 |
Embassy Office Parks REIT | ₹372.23 | ₹35,283.45 |
Mindspace Business Parks REIT | ₹373 | ₹22,119.58 |
Nexus Select Trust | ₹137.06 | ₹20,764.59 |
Brookfield India Real Estate Trust | ₹296.89 | ₹18,043.56 |
21 Jan 2025, 11:26 am