Finance - Housing - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 391.37 | 293.50 | 840.42 | 1,602.91 | 2,002.59 |
Total Expenses | -8,899.66 | 8,199.90 | 3,143.31 | 2,170.19 | 1,900.99 |
Profit Before Tax | 9,013.79 | -7,906.40 | -2,302.89 | -567.28 | 101.60 |
Profit After Tax | 5,418.57 | -5,439.60 | -1,519.91 | -375.32 | 67.42 |
Operating Profit after Depreciation | 9,291.03 | -7,906.40 | -2,302.89 | -567.28 | 101.60 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | - | 43.55 | 255.03 | 257.95 | 261.50 |
Total Non Current Assets | - | 6,912.07 | 13,182.60 | 14,798.78 | 16,766.06 |
Total Current Assets | 34.85 | 3,232.26 | 1,715.40 | 930.41 | 1,359.38 |
TOTAL ASSETS | 34.85 | 10,144.33 | 14,898 | 15,729.19 | 18,125.44 |
Total Shareholder's Fund | -73.83 | -5,492.40 | -52.96 | 1,466.75 | 1,842 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 4,103.02 | -597.38 | 3,068.08 | 4,713.05 | -1,189.02 |
Net Cash used in Investing Activities | -104.81 | 848.31 | -1,559.75 | -856.08 | -55 |
Net Cash used in Financing Activities | -4,035.08 | -366.90 | -1,373.56 | -3,927.20 | 1,290.91 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.02 | 0.18 | 0.18 | 0.16 | 0.16 |
Total Expenses | 0.70 | 0.61 | 6.93 | 2.72 | 0.83 |
Profit Before Tax | 26.92 | -0.77 | -8.20 | -2.56 | -0.67 |
Profit After Tax | 27.22 | -0.44 | -6.75 | -2.56 | -0.66 |
Operating Profit after Depreciation | 5.97 | -0.43 | -6.75 | -2.56 | -0.67 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Reliance Home Finance Ltd | ₹3.27 | ₹158.61 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
06 Jan 2025, 12:58 pm
08 Aug 2024, 04:22 pm
06 Aug 2024, 01:01 pm
30 Jul 2024, 10:14 am
28 May 2024, 03:36 pm