Transport - Road
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 937.14 | 754.05 | - | - | - |
Total Expenses | 892.34 | 720.57 | - | - | - |
Profit Before Tax | 44.80 | 33.48 | - | - | - |
Profit After Tax | 32.65 | 24.32 | - | - | - |
Operating Profit after Depreciation | 66.53 | 49.96 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 63.47 | 37.91 | - | - | - |
Total Non Current Assets | 109.09 | 71.41 | - | - | - |
Total Current Assets | 344.33 | 293.13 | - | - | - |
TOTAL ASSETS | 453.42 | 364.54 | - | - | - |
Total Shareholder's Fund | 183.38 | 148.58 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 14.79 | 10.24 | - | - | - |
Net Cash used in Investing Activities | -35.59 | -18.59 | - | - | - |
Net Cash used in Financing Activities | 32.95 | 16.75 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 937.14 | 754.05 | 596.70 | 476.45 | 494.41 |
Total Expenses | 890.90 | 720.17 | 574.50 | 468.34 | 483.14 |
Profit Before Tax | 46.24 | 33.87 | 22.20 | 8.11 | 11.27 |
Profit After Tax | 34.09 | 24.71 | 16.28 | 6.05 | 8.83 |
Operating Profit after Depreciation | 67.97 | 50.36 | 35.52 | 22.04 | 24.46 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 63.46 | 37.87 | 21.57 | 33.22 | 39.98 |
Total Non Current Assets | 110.78 | 71.37 | 24.21 | 52.25 | 43.75 |
Total Current Assets | 344.28 | 293.10 | 278.63 | 197.51 | 198.80 |
TOTAL ASSETS | 455.06 | 364.47 | 302.84 | 249.76 | 242.55 |
Total Shareholder's Fund | 184.79 | 148.86 | 123.94 | 107.50 | 101.32 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 14.45 | 10.57 | -29.10 | 9.29 | -11.16 |
Net Cash used in Investing Activities | -35.59 | -18.59 | 6.34 | -1.71 | -1.73 |
Net Cash used in Financing Activities | 33.28 | 16.42 | 22.24 | -11.42 | 16.45 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 279.09 | 252.23 | 251.88 | 238.92 | 234.64 |
Total Expenses | 257.59 | 232.35 | 232.07 | 219.34 | 215.77 |
Profit Before Tax | 14.31 | 11.85 | 11.69 | 11.98 | 11.25 |
Profit After Tax | 10.33 | 8.64 | 8.65 | 8.65 | 8.21 |
Operating Profit after Depreciation | 22.81 | 20.89 | 20.91 | 20.89 | 19.86 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 279.09 | 252.23 | 251.88 | 238.92 | 234.64 |
Total Expenses | 256.46 | 231.73 | 231.58 | 219.01 | 215.45 |
Profit Before Tax | 15.44 | 12.47 | 12.18 | 12.31 | 11.57 |
Profit After Tax | 11.45 | 9.26 | 9.14 | 8.97 | 8.53 |
Operating Profit after Depreciation | 23.94 | 21.51 | 21.40 | 21.22 | 20.18 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ritco Logistics Ltd | ₹350.95 | ₹993.99 |
Container Corporation Of India Ltd | ₹755.65 | ₹46,041.33 |
Delhivery Ltd | ₹321.90 | ₹23,935.83 |
Blue Dart Express Ltd | ₹6,428.45 | ₹15,254.71 |
Transport Corporation of India Ltd | ₹1,034.80 | ₹8,063.85 |
Zinka Logistics Solutions Ltd | ₹365.90 | ₹6,457.36 |
11 Nov 2024, 12:23 pm
16 Sep 2024, 10:33 am
14 Sep 2024, 05:35 pm
02 Sep 2024, 10:52 am
30 Jul 2024, 05:10 pm