Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,781.50 | 4,236.06 | 944.39 | - | - |
Total Expenses | 4,539.82 | 4,050.38 | 946.25 | - | - |
Profit Before Tax | 241.68 | 185.68 | -1.85 | - | - |
Profit After Tax | 228.27 | 143.57 | -4.67 | - | - |
Operating Profit after Depreciation | 426.83 | 400.53 | 63.36 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 8,667.12 | 8,606.86 | 8,620.88 | - | - |
Total Non Current Assets | 8,944.27 | 8,797.05 | 8,689.86 | - | - |
Total Current Assets | 1,719.92 | 1,793.42 | 1,406.42 | - | - |
TOTAL ASSETS | 10,664.20 | 10,590.48 | 10,096.28 | - | - |
Total Shareholder's Fund | 6,443.13 | 6,206.67 | 4,026.62 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 973.26 | 856.78 | -31.89 | - | - |
Net Cash used in Investing Activities | -463.08 | -100.68 | -7,710.66 | - | - |
Net Cash used in Financing Activities | -751.34 | -544.62 | 8,116.35 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,515.87 | 1,418.84 | 287.77 | - | - |
Total Expenses | 1,454.59 | 1,369.10 | 280.09 | - | - |
Profit Before Tax | 61.28 | 49.75 | 7.68 | - | - |
Profit After Tax | 72.71 | 35.23 | 4.20 | - | - |
Operating Profit after Depreciation | 177.15 | 170.62 | 36.46 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2,410.40 | 2,661.80 | 2,969 | - | - |
Total Non Current Assets | 9,312.01 | 2,768.86 | 3,016.34 | - | - |
Total Current Assets | 964.25 | 927.98 | 666.37 | - | - |
TOTAL ASSETS | 10,276.26 | 3,696.84 | 3,682.71 | - | - |
Total Shareholder's Fund | 8,714.76 | 1,941.70 | 1,921.26 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 430.13 | 250.65 | 11.48 | - | - |
Net Cash used in Investing Activities | -33.10 | -103.37 | -3,171.44 | - | - |
Net Cash used in Financing Activities | -414.33 | -154.75 | 3,205.67 | - | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2023-09 | 2023-06 |
---|---|---|---|---|
Total Revenue | 1,325.05 | 1,223.33 | 1,094.10 | 1,116.09 |
Total Expenses | 1,023.90 | 1,029.38 | 860.01 | 852.41 |
Profit Before Tax | 160.42 | 71.02 | 43.37 | 61.90 |
Profit After Tax | 117.34 | 22.29 | 34.96 | 42.50 |
Operating Profit after Depreciation | 316.49 | 218.38 | 263.16 | 275.14 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2023-09 | 2023-06 |
---|---|---|---|---|
Total Revenue | 420.76 | 386.88 | 365.73 | - |
Total Expenses | 283.99 | 316.14 | 196.81 | - |
Profit Before Tax | 94.18 | 28.24 | 52.21 | - |
Profit After Tax | 73.19 | 6.41 | -7.93 | -30.61 |
Operating Profit after Depreciation | 151.84 | 72.41 | 172.14 | - |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
Equinox India Developments Ltd | ₹146.60 | ₹9,330.66 |
31 Jan 2025, 11:49 am
20 Dec 2024, 12:47 pm
26 Nov 2024, 11:57 am
20 Nov 2024, 09:51 am
12 Nov 2024, 10:17 am