Electric Equipment - General - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 201.72 | 185.80 | 67.29 | 62.19 | - |
Total Expenses | 182.13 | 177.25 | 65.87 | 61.19 | - |
Profit Before Tax | 19.59 | 8.56 | 1.42 | 0.99 | - |
Profit After Tax | 13.37 | 6.48 | 1.02 | 0.71 | - |
Operating Profit after Depreciation | 23.76 | 10.53 | 3.08 | 2.09 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 7.05 | 7.66 | 7.81 | 9.56 | - |
Total Non Current Assets | 10.42 | 9.54 | 8.42 | 9.88 | - |
Total Current Assets | 138.95 | 81.28 | 52.62 | 24.76 | - |
TOTAL ASSETS | 149.36 | 90.81 | 61.03 | 34.64 | - |
Total Shareholder's Fund | 33.03 | 16.42 | 10.02 | 9.27 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -34.77 | 9.55 | -1.66 | 4.03 | - |
Net Cash used in Investing Activities | -0.20 | -0.72 | 0.14 | -2.49 | - |
Net Cash used in Financing Activities | 44.27 | -7.38 | 0.65 | -1.84 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 179.76 | 183.69 | 66.39 | 55.32 | - |
Total Expenses | 161.69 | 175.89 | 64.98 | 54.66 | - |
Profit Before Tax | 18.07 | 7.81 | 1.41 | 0.66 | - |
Profit After Tax | 12.26 | 5.81 | 1.02 | 0.46 | - |
Operating Profit after Depreciation | 21.83 | 9.76 | 3.04 | 1.72 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 6.34 | 6.81 | 7.81 | 8.22 | - |
Total Non Current Assets | 10.36 | 9.24 | 8.42 | 8.79 | - |
Total Current Assets | 133.32 | 78.18 | 52.62 | 23.02 | - |
TOTAL ASSETS | 143.69 | 87.42 | 61.03 | 31.82 | - |
Total Shareholder's Fund | 31.33 | 15.76 | 10.02 | 9.08 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -31.78 | 9.39 | -1.66 | 3.02 | -0.50 |
Net Cash used in Investing Activities | -0.58 | -0.84 | 0.16 | -1.47 | -0.63 |
Net Cash used in Financing Activities | 41.50 | -7.30 | 0.65 | -1.87 | 1.14 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Sahaj Solar Ltd | ₹458 | ₹503.16 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
06 Jan 2025, 12:06 pm
02 Jan 2025, 10:44 am
19 Jul 2024, 12:37 pm