Rubber - Products
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 71.82 | 58.25 | 48.68 | 24.11 | 20.89 |
Total Expenses | 72.71 | 60.50 | 52.77 | 33.36 | 31.27 |
Profit Before Tax | -0.88 | -2.24 | -3.96 | -9.80 | -10.38 |
Profit After Tax | -0.87 | -1.69 | -2.97 | -7.33 | -8.52 |
Operating Profit after Depreciation | 0.12 | -1.27 | -0.77 | -4.34 | -6.84 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 63.12 | 65.82 | 67.12 | 64.82 | 67.93 |
Total Non Current Assets | 88.35 | 81.59 | 82.34 | 76.92 | 77.56 |
Total Current Assets | 21.26 | 18.20 | 13.18 | 10.89 | 12.90 |
TOTAL ASSETS | 109.62 | 99.79 | 95.52 | 87.82 | 90.46 |
Total Shareholder's Fund | 5.16 | 6.03 | 7.71 | 10.68 | 18.01 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 3.59 | -0.78 | 2.51 | -3.46 | -1.46 |
Net Cash used in Investing Activities | -10.59 | -3.49 | -6.75 | 0.54 | -0.20 |
Net Cash used in Financing Activities | 6.98 | 4.28 | 5.34 | 1.75 | 1.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 71.82 | 58.25 | 48.68 | 24.08 | 20.78 |
Total Expenses | 72.69 | 60.48 | 52.75 | 33.33 | 31.18 |
Profit Before Tax | -0.87 | -2.23 | -3.94 | -9.80 | -10.40 |
Profit After Tax | -0.85 | -1.67 | -2.95 | -7.33 | -8.52 |
Operating Profit after Depreciation | 0.13 | -1.25 | -0.75 | -4.34 | -6.86 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 62.82 | 65.51 | 66.80 | 64.49 | 67.59 |
Total Non Current Assets | 86.21 | 79.43 | 80.16 | 76.86 | 77.49 |
Total Current Assets | 21.22 | 18.16 | 13.14 | 8.71 | 10.73 |
TOTAL ASSETS | 107.43 | 97.59 | 93.30 | 85.57 | 88.22 |
Total Shareholder's Fund | 2.97 | 3.82 | 5.49 | 8.44 | 15.78 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 3.59 | -0.78 | 2.52 | -3.47 | -1.35 |
Net Cash used in Investing Activities | -10.59 | -3.49 | -6.75 | 0.54 | -0.20 |
Net Cash used in Financing Activities | 6.98 | 4.28 | 5.34 | 1.75 | 1.62 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 23.84 | 21.10 | 20.19 | 19.09 | 17.15 |
Total Expenses | 23.87 | 21.16 | 20.55 | 16.78 | 16.59 |
Profit Before Tax | 1.58 | -1.51 | -2.06 | 0.85 | -0.80 |
Profit After Tax | 1.19 | -1.13 | -1.54 | 0.44 | -0.61 |
Operating Profit after Depreciation | -0 | 0 | -0.32 | 2.34 | 0.64 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 23.84 | 21.10 | 20.19 | 19.09 | 17.15 |
Total Expenses | 23.87 | 21.16 | 20.55 | 16.78 | 16.59 |
Profit Before Tax | 1.58 | -1.51 | -2.05 | 0.86 | -0.80 |
Profit After Tax | 1.19 | -1.12 | -1.54 | 0.45 | -0.60 |
Operating Profit after Depreciation | -0 | 0 | -0.32 | 2.34 | 0.64 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Sampann Utpadan India Ltd | ₹35.64 | ₹144.73 |
Tata Consumer Products Ltd | ₹967.60 | ₹95,740.02 |
CCL Products (India) Ltd | ₹610.40 | ₹8,150.54 |
Pix Transmission Ltd | ₹2,012.10 | ₹2,742.49 |
Tinna Rubber & Infrastructure Ltd | ₹1,249.75 | ₹2,140.76 |
GRP Ltd | ₹2,792.85 | ₹1,489.52 |
18 Jan 2025, 11:01 am
12 Nov 2024, 05:43 pm
04 Nov 2024, 11:54 am
27 Aug 2024, 11:24 am
06 Aug 2024, 04:21 pm