Electric Equipment - General - Large
Schneider Electric Infrastructure Ltd. (SEIL) has emerged as a pivotal player in the electrical equipment landscape. The company has been driving innovation in electricity network solutions since its incorporation in 2011. Headquartered in Vadodara, Gujarat, it has rapidly established itself as a critical enabler of modern electrical infrastructure and smart technology solutions. SEIL’s core competence lies in designing, manufacturing, and servicing advanced electrical network products. Its comprehensive product portfolio encompasses a wide range of sophisticated electrical solutions. This includes transformers, power transformers, switchgear, protection relays, and cutting-edge electricity distribution management systems. Read More...
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,215.98 | 1,789.39 | 1,540.24 | 1,315.65 | 1,396.45 |
Total Expenses | 2,001.87 | 1,681.06 | 1,510.02 | 1,303.65 | 1,427.38 |
Profit Before Tax | 209.99 | 123.63 | 27.62 | -1.01 | -29.57 |
Profit After Tax | 172.03 | 123.63 | 27.62 | -1.01 | -29.57 |
Operating Profit after Depreciation | 283 | 161.37 | 78.71 | 60.20 | 17.15 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 401.21 | 319.92 | 308.53 | 299.80 | 314.06 |
Total Non Current Assets | 506.60 | 415.84 | 389.01 | 386.06 | 388.16 |
Total Current Assets | 1,074.94 | 940.20 | 780.71 | 763.02 | 731.25 |
TOTAL ASSETS | 1,581.54 | 1,356.04 | 1,169.72 | 1,149.08 | 1,119.41 |
Total Shareholder's Fund | 296.17 | 151.08 | 36.12 | 3.55 | 1.41 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 191.92 | 87.60 | 120.36 | 7.60 | 4.38 |
Net Cash used in Investing Activities | -57.15 | -40.51 | -25.42 | -8.78 | -11.50 |
Net Cash used in Financing Activities | -107.03 | -63.64 | -81.78 | 10.80 | 2 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 599.71 | 592.91 | 471.75 | 743.87 | 495.81 |
Total Expenses | 525.51 | 511.19 | 398.54 | 633.42 | 433.18 |
Profit Before Tax | 64.52 | 65.31 | 38.25 | 93.96 | 42.86 |
Profit After Tax | 54.27 | 48.48 | 3.28 | 90.97 | 42.86 |
Operating Profit after Depreciation | 83.13 | 84.32 | 76.84 | 112.08 | 64.35 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Schneider Electric Infrastructure Ltd | ₹727.80 | ₹17,401.70 |
Siemens Ltd | ₹5,922.30 | ₹2,10,905.25 |
ABB India Ltd | ₹6,279.60 | ₹1,33,069.98 |
CG Power & Industrial Solutions Ltd | ₹658.15 | ₹1,00,615.14 |
Suzlon Energy Ltd | ₹57.45 | ₹77,771.35 |
Waaree Energies Ltd | ₹2,672.95 | ₹76,789.36 |
14 Nov 2024, 01:00 pm
14 Nov 2024, 12:56 pm
06 Nov 2024, 01:55 pm
10 Aug 2024, 11:20 am
06 Aug 2024, 01:58 pm
View More