Electric Equipment - General - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 355.29 | 279.09 | 144.25 | - | - |
Total Expenses | 339.13 | 264.65 | 138.61 | - | - |
Profit Before Tax | 16.17 | 14.44 | 5.59 | - | - |
Profit After Tax | 11.80 | 11.07 | 4.06 | - | - |
Operating Profit after Depreciation | 19.35 | 17.26 | 8.09 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 44.06 | 20.46 | 9.61 | - | - |
Total Non Current Assets | 62.07 | 38.67 | 34.12 | - | - |
Total Current Assets | 214.45 | 128.07 | 55.28 | - | - |
TOTAL ASSETS | 276.52 | 166.74 | 89.40 | - | - |
Total Shareholder's Fund | 141.86 | 82.09 | 46.28 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.76 | -24.28 | 7.51 | - | - |
Net Cash used in Investing Activities | -25.98 | -12.88 | -2.40 | - | - |
Net Cash used in Financing Activities | 75.39 | 45.45 | -0.54 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 307.21 | 249.56 | 134.26 | 87.90 | 87.97 |
Total Expenses | 291.68 | 235.80 | 129.15 | 86.52 | 86.75 |
Profit Before Tax | 15.53 | 13.76 | 5.06 | 1.15 | 1.14 |
Profit After Tax | 11.33 | 10.57 | 3.66 | 0.92 | 0.81 |
Operating Profit after Depreciation | 18.75 | 16.14 | 7.56 | 4.28 | 4 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 43.86 | 19.32 | 9.60 | 8.57 | 8.43 |
Total Non Current Assets | 63.18 | 41.04 | 34.26 | 32.31 | 18.05 |
Total Current Assets | 194.91 | 112.40 | 52.52 | 66.01 | 61.14 |
TOTAL ASSETS | 258.09 | 153.43 | 86.77 | 98.32 | 79.20 |
Total Shareholder's Fund | 128.58 | 81.21 | 45.88 | 39.44 | 36.84 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1 | -26.81 | 13.24 | 1.21 | 2.74 |
Net Cash used in Investing Activities | -25.29 | -11.44 | -8.28 | 0.25 | -1.88 |
Net Cash used in Financing Activities | 71.34 | 45.45 | -0.56 | -1.21 | -0.63 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 216.30 | 199.67 | 112.19 | 136.17 | 52.01 |
Total Expenses | 200.10 | 180.77 | 103.91 | 130.60 | 48.99 |
Profit Before Tax | 12.83 | 15.33 | 6.14 | 4.64 | 1.85 |
Profit After Tax | 7.99 | 11.24 | 4.49 | 3.45 | 1.11 |
Operating Profit after Depreciation | 16.73 | 19.30 | 8.53 | 6.05 | 3.21 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 181.32 | 182.34 | 97.51 | 120.79 | 49.65 |
Total Expenses | 164.88 | 163.43 | 89.06 | 115.42 | 46.66 |
Profit Before Tax | 13.09 | 15.37 | 6.31 | 4.31 | 1.82 |
Profit After Tax | 8.30 | 11.38 | 4.74 | 3.20 | 1.09 |
Operating Profit after Depreciation | 16.97 | 19.32 | 8.70 | 5.78 | 3.18 |
₹0.05/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Servotech Power Systems Ltd | ₹141.69 | ₹3,158.91 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
08 Jan 2025, 04:28 pm
30 Dec 2024, 12:41 pm
28 Nov 2024, 03:37 pm
08 Oct 2024, 10:43 am
26 Aug 2024, 02:26 pm