Auto Ancillaries - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 473.61 | 473.23 | 473.38 | 490.93 | 588.88 |
Total Expenses | 520.03 | 506.06 | 489.44 | 515.45 | 643.12 |
Profit Before Tax | -46.42 | -32.83 | -16.06 | -24.53 | -54.24 |
Profit After Tax | -50.19 | -34.72 | -16.06 | -22.53 | -37.13 |
Operating Profit after Depreciation | 11.28 | 17.07 | 34.55 | 32.31 | -1.18 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 329.87 | 362.24 | 394.35 | 429.90 | 448.87 |
Total Non Current Assets | 386.53 | 414.73 | 451.07 | 485.76 | 525.47 |
Total Current Assets | 178.15 | 241.42 | 189.62 | 248.65 | 198.86 |
TOTAL ASSETS | 564.68 | 656.14 | 640.68 | 734.41 | 724.32 |
Total Shareholder's Fund | 55.59 | 104.57 | 138.55 | 113.02 | 135.17 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 32.93 | 64.81 | 64.92 | 71.65 | 104.11 |
Net Cash used in Investing Activities | -4.29 | -0.96 | -4.50 | -18.38 | -43.25 |
Net Cash used in Financing Activities | -85.95 | -7.01 | -112.60 | -3.21 | -58.47 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 120.43 | 112.97 | 123.74 | 120.83 | 117.11 |
Total Expenses | 108.23 | 100.32 | 108.80 | 110.71 | 108.28 |
Profit Before Tax | -10.50 | -9.72 | -6.88 | -13.63 | -13.30 |
Profit After Tax | -11.09 | -10.33 | -7.82 | -14.58 | -15.17 |
Operating Profit after Depreciation | 13.11 | 13.13 | 17.06 | 10.58 | 9.59 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Shivam Autotech Ltd | ₹37.51 | ₹458.46 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
31 Jan 2025, 11:23 am
20 Jan 2025, 10:22 am
16 Jan 2025, 10:30 am
31 Oct 2024, 12:59 pm
13 Sep 2024, 11:31 am