Electric Equipment - General - Medium / Small
No data available
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 2.95 | 4.42 | 9.26 | 23.01 | 28.96 |
Total Expenses | 6.86 | 21.41 | 25.79 | 25.99 | 28.19 |
Profit Before Tax | -3.80 | -16.82 | -16.53 | -2.98 | 0.77 |
Profit After Tax | -3.87 | -16.83 | -16.81 | -2.97 | 0.77 |
Operating Profit after Depreciation | -1.61 | -13.47 | -9.75 | 2.88 | 7.81 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 1.40 | 1.67 | 2.21 | 2.61 | 2.88 |
Total Non Current Assets | 1.88 | 2.19 | 2.68 | 3.16 | 3.57 |
Total Current Assets | 51.73 | 47.88 | 64.19 | 80.77 | 85.42 |
TOTAL ASSETS | 53.61 | 50.07 | 66.87 | 83.94 | 88.99 |
Total Shareholder's Fund | -21.22 | -17.36 | -0.53 | 16.28 | 19.26 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -6.02 | -5.18 | -7.13 | 3.62 | 2.85 |
Net Cash used in Investing Activities | 0.09 | 0.32 | 0.10 | -0.07 | -0.01 |
Net Cash used in Financing Activities | 4.96 | 3.15 | 4.32 | -3.64 | -1.75 |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Shri Ram Switchgears Ltd | ₹6.30 | ₹6.31 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
08 Nov 2023, 07:39 pm
08 Nov 2023, 02:39 pm
07 Nov 2023, 04:32 pm
03 Nov 2023, 11:38 am
27 May 2023, 04:41 pm