Construction - Factories / Offices / Commercial
SignatureGlobal India Ltd. is a prominent real estate development company in India. It focuses on providing affordable and mid-segment housing solutions, primarily in the National Capital Region of Delhi. The company operates in the real estate sector. SignatureGlobal India Ltd. was founded in 2000, making it a well-established player with years of experience in the industry. The headquarters of SignatureGlobal India Ltd. is located in Gurugram, Haryana. The company's main products include affordable group housing, premium independent floors, residential plots, high-rise apartments, and commercial properties such as society shops and malls. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,324.56 | 1,585.88 | 939.60 | 154.72 | 263.03 |
Total Expenses | 1,320.09 | 1,642.63 | 1,076.02 | 246.66 | 337.53 |
Profit Before Tax | 4.47 | -56.75 | -136.42 | -97.46 | -74.05 |
Profit After Tax | 16.32 | -63.72 | -115.50 | -86.28 | -56.57 |
Operating Profit after Depreciation | 34.63 | 16.17 | -67.29 | -21.05 | -19.69 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 72.01 | 77.18 | 109.72 | 103.84 | 69.43 |
Total Non Current Assets | 435.34 | 333.70 | 396.21 | 351.53 | 334.87 |
Total Current Assets | 8,038.01 | 5,665.42 | 4,034.64 | 3,410.84 | 2,595.65 |
TOTAL ASSETS | 8,473.34 | 5,999.13 | 4,430.85 | 3,762.37 | 2,930.52 |
Total Shareholder's Fund | 626.65 | 47.54 | -352.22 | -206.87 | -93.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 92.40 | -278.18 | 205.24 | 36.44 | - |
Net Cash used in Investing Activities | -488.50 | 7.63 | 53.78 | -26.24 | - |
Net Cash used in Financing Activities | 367.88 | 673.41 | -268.53 | 96.53 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 961.41 | 930.10 | 441.06 | 401.74 | 289.96 |
Total Expenses | 949.64 | 1,031.86 | 526.35 | 411.92 | 296.02 |
Profit Before Tax | 11.76 | -101.76 | -85.29 | -10.19 | -6.06 |
Profit After Tax | 22.16 | -112.53 | -69.56 | -7.53 | -1.97 |
Operating Profit after Depreciation | 86.25 | 16.36 | 38.50 | 138.41 | 71.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 58.29 | 63.97 | 70.51 | 60.34 | 18.38 |
Total Non Current Assets | 525.12 | 361.90 | 391.18 | 282.50 | 215.52 |
Total Current Assets | 3,135.36 | 1,726.36 | 1,628.77 | 1,553.88 | 1,173.19 |
TOTAL ASSETS | 3,660.49 | 2,088.26 | 2,019.95 | 1,836.38 | 1,388.70 |
Total Shareholder's Fund | 867.27 | 282.24 | -68.09 | -5.18 | 93.21 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -461.78 | 37.17 | 68.99 | 30.33 | 123 |
Net Cash used in Investing Activities | -520.85 | 157.82 | 209.70 | -26.25 | -125.32 |
Net Cash used in Financing Activities | 1,060.20 | -71.92 | -321.83 | -42.25 | 107.98 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 749.29 | 400.61 | 694.36 | 281.81 | 98.53 |
Total Expenses | 760.89 | 402.09 | 674.24 | 288.84 | 129.02 |
Profit Before Tax | -7.18 | 13.27 | 34.59 | 2.06 | -23.68 |
Profit After Tax | 4.15 | 6.80 | 41.25 | 2.18 | -19.93 |
Operating Profit after Depreciation | 16.54 | 25.89 | 48.50 | 12.92 | -7.85 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 453.41 | 221.53 | 260.61 | 216.54 | 196.72 |
Total Expenses | 458.80 | 232.69 | 271.16 | 211.64 | 204.30 |
Profit Before Tax | -14.56 | -13.38 | -1.64 | 21.50 | -12.04 |
Profit After Tax | -4.02 | -13.38 | 8.81 | 21.49 | -10.96 |
Operating Profit after Depreciation | 32.38 | 24.16 | 23.05 | 40.70 | 16.47 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
SignatureGlobal India Ltd | ₹1,100.45 | ₹15,462.50 |
DLF Ltd | ₹737.85 | ₹1,82,640.87 |
Macrotech Developers Ltd | ₹1,147.05 | ₹1,14,353.64 |
Godrej Properties Ltd | ₹2,366 | ₹71,260.02 |
Oberoi Realty Ltd | ₹1,856.80 | ₹67,513.66 |
Prestige Estates Projects Ltd | ₹1,388.30 | ₹59,798.28 |
21 Jan 2025, 09:30 am
13 Jan 2025, 07:51 am
08 Jan 2025, 09:39 am
08 Jan 2025, 09:30 am
01 Jan 2025, 09:30 am
View More