Pharmaceuticals - Indian - Bulk Drugs & Formln M/S
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Solara Active Pharma Sciences Ltd Partly Paidup | ₹262.80 | ₹315.33 |
Sun Pharmaceuticals Industries Ltd | ₹1,745.25 | ₹4,18,743.94 |
Divis Laboratories Ltd | ₹5,733.60 | ₹1,52,209.07 |
Cipla Ltd | ₹1,458.15 | ₹1,17,762.24 |
Torrent Pharmaceuticals Ltd | ₹3,357.15 | ₹1,13,616.11 |
Mankind Pharma Ltd | ₹2,488.40 | ₹1,02,663.15 |
13 Sep 2024, 09:43 am